COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 16 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Schistosoma mansoni | parasitic worm | tropomyosin | AGS43087.1 | 167 | 2023 | VIEW | |
| Aspergillus fumigatus | fungus | alkaline serine protease, partial from CAA77666.1 | Asp f 13 | COMPARE00972 | 282 | 2023 | VIEW |
| Apium graveolens | celery | defensin | Api g 7 | QUJ17885.1 | 93 | 2023 | VIEW |
| Arachis hypogaea | peanut | cyclophilin/peptidyl-prolyl isomerase | Ara h 18 | XP_025675300.1 | 172 | 2023 | VIEW |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00363 | 18 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00364 | 11 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1 | COMPARE00365 | 22 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00366 | 16 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00367 | 13 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042985737.1 | COMPARE00368 | 14 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1 | COMPARE00369 | 27 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00370 | 26 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00371 | 21 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00372 | 14 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00373 | 15 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00374 | 16 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00375 | 12 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | malate dehydrogenase, partial from KAG6732567.1, KAG7996745.1 | COMPARE00376 | 11 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | malate dehydrogenase, partial from KAG6732567.1, KAG7996745.1 | COMPARE00377 | 14 | 2023 | VIEW | |
| Carya illinoinensis | pecan pollen | malate dehydrogenase, partial from KAG6732567.1, KAG7996745.1 | COMPARE00378 | 11 | 2023 | VIEW |
Page 16 of 142, showing 20 record(s) out of 2,836 total