COMPARE Database
*COMPARE 2023 DB Release Date: 1/26/2023*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Prunus dulcis | almond | 11S globulin, cupin | Pru du 6 | ADN39440.1 | 551 | 2015 | VIEW |
Prunus dulcis | almond | 11S globulin, cupin | Pru du 6 | ADN39441.1 | 504 | 2015 | VIEW |
Prunus dulcis | almond | thaumatin-like | ACE80974.1 | 241 | 2010 | VIEW | |
Prunus dulcis | almond | 2S albumin, conglutin, partial | P82952.1 | 25 | 2008 | VIEW | |
Prunus dulcis | almond | profilin | Pru du 4 | AAL91662.1 | 131 | 2007 | VIEW |
Periplaneta americana | American cockroach | glyceraldehyde-3-phosphate-dehydrogenase | Per a 13 | AVQ67919.1 | 332 | 2023 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AUW37958.1 | 216 | 2019 | VIEW |
Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
Periplaneta americana | American cockroach | chitinase | Per a 12 | AKH04311.1 | 407 | 2016 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AEV23867.1 | 216 | 2015 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | ADR82198.1 | 351 | 2012 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | ACS14052.1 | 284 | 2011 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | ADB92492.1 | 395 | 2011 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADB92493.1 | 688 | 2011 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADD17628.1 | 685 | 2011 | VIEW |
Periplaneta americana | American cockroach | lipocalin | Per a 4 | ACJ37391.1 | 167 | 2010 | VIEW |
Periplaneta americana | American cockroach | arginine kinase | Per a 9 | ACA00204.1 | 356 | 2009 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | Q25641.1 | 685 | 2009 | VIEW |
Periplaneta americana | American cockroach | arginine kinase | Per a 9 | AAT77152.1 | 356 | 2008 | VIEW |
Periplaneta americana | American cockroach | troponin C | Per a 6 | AAX33730.1 | 151 | 2008 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS