COMPARE Database
*COMPARE 2023 DB Release Date: 1/26/2023*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34736.1 | 446 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34737.1 | 274 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAB82404.1 | 395 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34312.1 | 228 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAD13533.1 | 231 | 2007 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | AAD19606.1 | 284 | 2007 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | CAB38086.1 | 284 | 2007 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | AAX33727.1 | 351 | 2007 | VIEW |
Periplaneta americana | American cockroach | lipocalin | Per a 4 | AAX33728.1 | 183 | 2007 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AAX33729.1 | 216 | 2007 | VIEW |
Periplaneta americana | American cockroach | serine protease | Per a 10 | AAX33734.1 | 256 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB09632.1 | 631 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB62731.1 | 470 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB63595.1 | 393 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein, partial | Per a 1 | AAP13554.1 | 124 | 2007 | VIEW |
Homarus americanus | American lobster | tropomyosin | Hom a 1 | AAC48287.1 | 284 | 2015 | VIEW |
Homarus americanus | American lobster | tropomyosin | Hom a 1 | AAC48288.1 | 284 | 2007 | VIEW |
Crassostrea gigas | American oyster | tropomyosin | Cra g 1 | BAH10152.1 | 284 | 2010 | VIEW |
Crassostrea gigas | American oyster | tropomyosin | Cra g 1 | AAK96889.1 | 233 | 2007 | VIEW |
Mercurialis annua | annual mercury grass | profilin | Mer a 1 | CAA73720.1 | 133 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS