COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE158 | 22 | 2020H_MS | VIEW |
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE159 | 13 | 2020H_MS | VIEW |
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE160 | 16 | 2020H_MS | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE044 | 23 | 2020H_MS | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE030 | 21 | 2020H_MS | VIEW | |
Lupinus luteus | yellow lupine | 7S globulin, vicilin, beta-conglutin, partial | COMPARE054 | 20 | 2020H_MS | VIEW | |
Lupinus luteus | yellow lupine | putative TAG factor protein, partial | COMPARE055 | 19 | 2020H_MS | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE034 | 17 | 2020H_MS | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE046 | 20 | 2020H_MS | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE048 | 15 | 2020H_MS | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE036 | 15 | 2020H_MS | VIEW | |
Lupinus luteus | yellow lupine | unknown function, partial | COMPARE056 | 17 | 2020H_MS | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE051 | 11 | 2020H_MS | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE041 | 11 | 2020H_MS | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin, partial | COMPARE052 | 16 | 2020H_MS | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE053 | 13 | 2020H_MS | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE043 | 13 | 2020H_MS | VIEW | |
Dioscorea opposita | shan yao | dioscorin, partial | COMPARE146 | 13 | 2020H_MS | VIEW | |
Aedes aegypti | yellow fever mosquito | calcium-binding protein, sarcoplasmic calcium-binding protein, partial from Q16XK7 | Aed a 5 | COMPARE087 | 24 | 2020H_MS | VIEW |
Aedes aegypti | yellow fever mosquito | calcium-binding protein, sarcoplasmic calcium-binding protein, partial from Q16XK7 | Aed a 5 | COMPARE088 | 15 | 2020H_MS | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS