COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 40 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Beta vulgaris | beet | Ole e 1-like, partial | Beta v 1 | COMPARE156 | 39 | 2020 | VIEW |
| Curvularia lunata | fungus | alcohol dehydrogenase | ABC88428.1 | 352 | 2020 | VIEW | |
| Stemphylium botryosum | fungus | Alt a 1-like, partial | COMPARE152 | 64 | 2020 | VIEW | |
| Fagopyrum esculentum | buckwheat | 7S globulin, vicilin-like, partial | COMPARE174 | 14 | 2020 | VIEW | |
| Fagopyrum esculentum | buckwheat | trypsin-inhibitor, partial | COMPARE175 | 17 | 2020 | VIEW | |
| Gallus gallus | chicken | beta-enolase, partial from P07322.3 | Gal d 9 | COMPARE100 | 10 | 2020 | VIEW |
| Mesocricetus auratus | golden hamster | lipocalin | Mes a 1 | COMPARE014 | 156 | 2019 | VIEW |
| Quercus mongolica | Mongolian oak | pathogenesis related protein, PR-10, Bet v 1-like | Que m 1 | COMPARE006 | 160 | 2019 | VIEW |
| Rastrelliger kanagurta | Indian mackerel | calcium-binding protein, parvalbumin | Ras k 1 | ANW10058.1 | 109 | 2019 | VIEW |
| Malassezia furfur | yeast | unknown function | COMPARE011 | 141 | 2019 | VIEW | |
| Anisakis pegreffii | parasitic fish worm | tropomyosin | COMPARE012 | 283 | 2019 | VIEW | |
| Malassezia globosa | dandruff-associated fungus | unknown function | XP_001732036 | 183 | 2019 | VIEW | |
| Polistes dominula | paper wasp | dipeptidyl peptidase | Pol d 3 | XP_015174445.1 | 775 | 2019 | VIEW |
| Prunus mume | Japanese apricot | gibberellin-regulated protein | Pru m 7 | XP_016648029.1 | 88 | 2019 | VIEW |
| Quercus alba | white oak | pathogenesis related protein, PR-10, Bet v 1-like, partial | Que a 1 | ABZ81046.1 | 160 | 2019 | VIEW |
| Ambrosia artemisiifolia | short ragweed | cysteine protease | Amb a 11 | AHA56102.1 | 386 | 2019 | VIEW |
| Canis familiaris | dog | lipocalin | Can f 6 | 5X7Y_A | 177 | 2019 | VIEW |
| Penaeus chinensis | fleshy prawn | arginine kinase | AAV83993.1 | 356 | 2019 | VIEW | |
| Blattella germanica | German cockroach | arginine kinase | Bla g 9 | COMPARE001 | 355 | 2019 | VIEW |
| Musa acuminata | banana | catalase | ABV55108.1 | 492 | 2019 | VIEW |
Page 40 of 142, showing 20 record(s) out of 2,836 total