COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 47 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Oryza sativa | rice | cupincin | B8AL97.1 | 470 | 2018 | VIEW | |
| Oryza sativa | rice | glycosyl hydrolase | BAG86826.1 | 284 | 2018 | VIEW | |
| Oryza sativa | rice | germin-like | BAG88472.1 | 221 | 2018 | VIEW | |
| Oryza sativa | rice | glycosyl hydrolase 13 family | BAG93480.1 | 476 | 2018 | VIEW | |
| Oryza sativa | rice | protein kinase | BAG95020.1 | 292 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAH01262.1 | 156 | 2018 | VIEW | |
| Dermatophagoides farinae | house dust mite | enamine/imine deaminase | Der f 34 | BAV90601.1 | 128 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03242.1 | 254 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03243.1 | 254 | 2018 | VIEW |
| Dermatophagoides farinae | house dust mite | NPC2-like | Der f 35 | BAX34757.1 | 143 | 2018 | VIEW |
| Plantago lanceolata | narrow-leaved plantain | profilin, partial | Pla l 2 | C0HJX6.1 | 42 | 2018 | VIEW |
| Cupressus sempervirens | common cypress | polygalacturonase | Cup s 2 | C0HKB1.1 | 164 | 2018 | VIEW |
| Punica granatum | pomegranate | gibberellin-regulated protein | Pun g 7 | C0HKC0.1 | 20 | 2018 | VIEW |
| Protobothrops mucrosquamatus | snake venom | fibrinogenolytic protease | CAA58223.1 | 257 | 2018 | VIEW | |
| Thaumetopoea solitaria | moth | unknown function | CEE03318.1 | 100 | 2018 | VIEW | |
| Dermatophagoides farinae | house dust mite | alpha-actinin | L7UZ85.1 | 885 | 2018 | VIEW | |
| Canis familiaris | dog | NPC2-like | Can f 7 | NP_001003242.2 | 149 | 2018 | VIEW |
| Sus scrofa | wild boar | serum albumin | Sus s 1 | NP_001005208 | 607 | 2018 | VIEW |
| Bombyx mori | silkworm | glycoprotein | NP_001036878.1 | 227 | 2018 | VIEW | |
| Bombyx mori | silkworm | thiol peroxiredoxin | NP_001037083 | 195 | 2018 | VIEW |
Page 47 of 145, showing 20 record(s) out of 2,881 total