COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
		Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
                
	Page 57 of 142, showing 20 record(s) out of 2,836 total
	| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Olea europaea | olive | profilin | Ole e 2 | CAA73035.1 | 134 | 2015 | VIEW | 
| Homarus americanus | American lobster | tropomyosin | Hom a 1 | AAC48287.1 | 284 | 2015 | VIEW | 
| Glycine max | soybean | profilin | Gly m 3 | CAA11756.1 | 131 | 2015 | VIEW | 
| Malus domestica | apple | thaumatin-like | Mal d 2 | AAC36740.1 | 245 | 2015 | VIEW | 
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | BAA74953.1 | 563 | 2015 | VIEW | 
| Sesamum indicum | sesame | oleosin | Ses i 5 | AAD42942.1 | 145 | 2015 | VIEW | 
| Sesamum indicum | sesame | 11S globulin, cupin | Ses i 6 | AAD42944.1 | 459 | 2015 | VIEW | 
| Hevea brasiliensis | Para rubber tree | profilin | Hev b 8 | CAB51914.1 | 131 | 2015 | VIEW | 
| Triticum aestivum | wheat | serpin | Tri a 33 | CAB52710.1 | 398 | 2015 | VIEW | 
| Lepidoglyphus destructor | storage mite | unknown function, partial | Lep d 5 | CAB62212.1 | 110 | 2015 | VIEW | 
| Lepidoglyphus destructor | storage mite | fatty acid-binding protein | Lep d 13 | CAB62213.1 | 131 | 2015 | VIEW | 
| Lepidoglyphus destructor | storage mite | bactericidal permeability-increasing like | Lep d 7 | CAB65963.1 | 216 | 2015 | VIEW | 
| Lepidoglyphus destructor | storage mite | tropomyosin | Lep d 10 | CAB71342.1 | 284 | 2015 | VIEW | 
| Pisum sativum | pea | 11S globulin, cupin | Pis s 2 | CAB82855.1 | 613 | 2015 | VIEW | 
| Hevea brasiliensis | Para rubber tree | profilin | Hev b 8 | CAB96215.1 | 131 | 2015 | VIEW | 
| Triticum aestivum | wheat | thioredoxin | Tri a 25 | CAB96931.1 | 125 | 2015 | VIEW | 
| Glycine max | soybean | 7S globulin, vicilin, beta-conglycinin, partial | Gly m 5 | BAA23360.2 | 543 | 2015 | VIEW | 
| Glycine max | soybean | 7S globulin, vicilin, beta-conglycinin, partial | Gly m 5 | BAA74452.2 | 559 | 2015 | VIEW | 
| Glycine max | soybean | 11S globulin, glycinin, cupin | Gly m 6 | BAB15802.1 | 517 | 2015 | VIEW | 
| Zea mays | corn | profilin | Zea m 12 | AAG35601.1 | 131 | 2015 | VIEW | 
	Page 57 of 142, showing 20 record(s) out of 2,836 total