COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
		Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
                
	Page 58 of 142, showing 20 record(s) out of 2,836 total
	| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Oryctolagus cuniculus | European rabbit | lipophilin | Ory c 3 | AAG42802.1 | 90 | 2015 | VIEW | 
| Oryctolagus cuniculus | European rabbit | lipophilin | Ory c 3 | AAG42806.1 | 93 | 2015 | VIEW | 
| Apis cerana | Indian honeybee | phospholipase A2 | Api c 1 | AAK09361.1 | 134 | 2015 | VIEW | 
| Sesamum indicum | sesame | 11S globulin, cupin | Ses i 7 | AAK15087.1 | 497 | 2015 | VIEW | 
| Curvularia lunata | fungus | cytochrome c | Cur l 3 | AAK67492.1 | 108 | 2015 | VIEW | 
| Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | AAK13027.1 | 159 | 2015 | VIEW | 
| Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | AAK13029.1 | 159 | 2015 | VIEW | 
| Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | AAK13030.1 | 159 | 2015 | VIEW | 
| Glycine max | soybean | 7S globulin, vicilin, beta-conglycinin | Gly m 5 | BAB64303.1 | 621 | 2015 | VIEW | 
| Glycine max | soybean | 7S globulin, vicilin, beta-conglycinin | Gly m 5 | BAB64306.1 | 439 | 2015 | VIEW | 
| Musa acuminata | banana | chitinase | Mus a 2 | CAC81811.1 | 318 | 2015 | VIEW | 
| Fragaria x ananassa | strawberry | lipid transfer protein | Fra a 3 | CAC86258.1 | 117 | 2015 | VIEW | 
| Canis familiaris | dog | serum albumin | Can f 3 | BAC10663.1 | 608 | 2015 | VIEW | 
| Artemisia vulgaris | mugwort | profilin | Art v 4 | CAD12861.1 | 133 | 2015 | VIEW | 
| Artemisia vulgaris | mugwort | profilin | Art v 4 | CAD12862.1 | 133 | 2015 | VIEW | 
| Bos taurus | cow | alphaS2-casein | Bos d 10 | NP_776953.1 | 222 | 2015 | VIEW | 
| Bos taurus | cow | kappa-casein | Bos d 12 | NP_776719.1 | 190 | 2015 | VIEW | 
| Apis mellifera | honey bee | vitellogenin | Api m 12 | CAD56944.1 | 1770 | 2015 | VIEW | 
| Helianthus annuus | sunflower | lipid transfer protein | Hel a 3 | AAP47226.1 | 116 | 2015 | VIEW | 
| Malassezia sympodialis | yeast | heat shock protein 70 | Mala s 10 | CAD20981.3 | 773 | 2014 | VIEW | 
	Page 58 of 142, showing 20 record(s) out of 2,836 total