COMPARE Database
*COMPARE 2023 DB Release Date: 1/26/2023*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Schistosoma mansoni | parasitic worm | tropomyosin | AGS43086.1 | 239 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | tropomyosin | AGS43087.1 | 167 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00363 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00364 | 11 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00365 | 22 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00366 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00367 | 13 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial | COMPARE00368 | 14 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00369 | 27 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00370 | 26 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00371 | 21 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00372 | 14 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00373 | 15 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00374 | 16 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00375 | 12 | 2023 | VIEW | |
Felis catus | cat | NPC2-like, partial from XP_003987882.1 | COMPARE00247 | 130 | 2022 | VIEW | |
Blomia tropicalis | house dust mite | apolipophorin | ABU97467.1 | 744 | 2022 | VIEW | |
Blomia tropicalis | house dust mite | chitinase | AAQ24549.1 | 461 | 2022 | VIEW | |
Pisum sativum | pea | 2S albumin, conglutin | P62927 | 130 | 2022 | VIEW | |
Coptotermes formosanus | formosan subterranean termite | arginine kinase | GFG40850.1 | 356 | 2022 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS