COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 67 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides pteronyssinus | house dust mite | fatty acid-binding protein | Der p 13 | ADK92390.1 | 131 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30986.1 | 396 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30987.1 | 398 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30988.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30989.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30990.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30991.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30992.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30993.1 | 387 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30994.1 | 397 | 2012 | VIEW |
| Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30995.1 | 397 | 2012 | VIEW |
| Polybia paulista | wasp | hyaluronidase | ADL09135.1 | 345 | 2012 | VIEW | |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32660.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32661.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32662.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32663.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32664.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32665.1 | 154 | 2012 | VIEW |
| Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32666.1 | 154 | 2012 | VIEW |
| Polybia paulista | wasp | hyaluronidase | Poly p 2 | P86687.1 | 288 | 2012 | VIEW |
Page 67 of 142, showing 20 record(s) out of 2,836 total