COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 92 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides farinae | house dust mite | serpin | Der f 27 | AAP35082.1 | 427 | 2008 | VIEW |
| Periplaneta americana | American cockroach | arginine kinase | Per a 9 | AAT77152.1 | 356 | 2008 | VIEW |
| Salsola kali | Russian thistle | pectin methylesterase | Sal k 1 | AAT99258.1 | 362 | 2008 | VIEW |
| Salsola kali | Russian thistle | pectin methylesterase | Sal k 1 | AAX11261.1 | 339 | 2008 | VIEW |
| Salsola kali | Russian thistle | pectin methylesterase | Sal k 1 | AAX11262.1 | 339 | 2008 | VIEW |
| Periplaneta americana | American cockroach | troponin C | Per a 6 | AAX33730.1 | 151 | 2008 | VIEW |
| Artemisia vulgaris | mugwort | pectate lyase | Art v 6 | AAX85388.1 | 396 | 2008 | VIEW |
| Lilium longiflorum | trumpet lily | polygalacturonase | AAZ91659.1 | 413 | 2008 | VIEW | |
| Prunus dulcis | almond | 2S albumin, conglutin, partial | P82952.1 | 25 | 2008 | VIEW | |
| Blattella germanica | German cockroach | troponin C | Bla g 6 | ABB89296.1 | 151 | 2008 | VIEW |
| Blattella germanica | German cockroach | troponin C | Bla g 6 | ABB89297.1 | 151 | 2008 | VIEW |
| Blattella germanica | German cockroach | troponin C | Bla g 6 | ABB89298.1 | 154 | 2008 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | AAK56124.1 | 269 | 2008 | VIEW |
| Curvularia lunata | fungus | enolase | Cur l 2 | AAK67491.1 | 440 | 2008 | VIEW |
| Oryza sativa | rice | alpha-amylase inhibitor | BAC19997.1 | 160 | 2008 | VIEW | |
| Oryza sativa | rice | alpha-amylase inhibitor | BAC20657.1 | 157 | 2008 | VIEW | |
| Bos taurus | cow | lactotransferrin | NP_851341.1 | 708 | 2008 | VIEW | |
| Bos taurus | cow | alphaS1-casein | Bos d 9 | NP_851372.1 | 214 | 2008 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | ABF81661.1 | 99 | 2008 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | ABF81662.1 | 269 | 2008 | VIEW |
Page 92 of 145, showing 20 record(s) out of 2,881 total