COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 95 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Cupressus arizonica (Hesperocyparis arizonica) | Arizona cypress | pectate lyase | Cup a 1 | ABK78766.1 | 347 | 2008 | VIEW |
| Alternaria alternata | fungus | mannitol dehydrogenase | Alt a 8 | P0C0Y4.2 | 266 | 2008 | VIEW |
| Portunus sanguinolentus | crab | tropomyosin | ABL89183.1 | 284 | 2008 | VIEW | |
| Caryota mitis | fishtail palm | profilin | ABM53030.1 | 131 | 2008 | VIEW | |
| Anisakis simplex | parasitic fish worm | SXP/RAL-2 family protein | Ani s 5 | BAF43534.1 | 152 | 2008 | VIEW |
| Penicillium citrinum | fungus | pectate lyase | Pen c 32 | ABM60783.1 | 290 | 2008 | VIEW |
| Olea europaea | olive | superoxide dismutase, partial | Ole e 5 | P80740.2 | 30 | 2008 | VIEW |
| Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN03965.1 | 374 | 2008 | VIEW |
| Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN03966.1 | 374 | 2008 | VIEW |
| Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09653.1 | 374 | 2008 | VIEW |
| Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09654.1 | 374 | 2008 | VIEW |
| Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09655.1 | 374 | 2008 | VIEW |
| Marsupenaeus japonicus | kuruma shrimp | tropomyosin | BAF47263.1 | 284 | 2008 | VIEW | |
| Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47265.1 | 284 | 2008 | VIEW | |
| Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47266.1 | 284 | 2008 | VIEW | |
| Erimacrus isenbeckii | horsehair crab | tropomyosin | BAF47268.1 | 284 | 2008 | VIEW | |
| Erimacrus isenbeckii | horsehair crab | tropomyosin | BAF47269.1 | 284 | 2008 | VIEW | |
| Equus caballus | horse | latherin | Equ c 4 | AAM09530.3 | 228 | 2008 | VIEW |
| Aspergillus fumigatus | fungus | PhiA cell wall protein | Asp f 34 | CAM54066.1 | 185 | 2008 | VIEW |
| Eriocheir sinensis | Chinese mitten crab | tropomyosin | ABO71783.1 | 284 | 2008 | VIEW |
Page 95 of 145, showing 20 record(s) out of 2,881 total