COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 128 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Thunnus tonggol | longtail tuna | calcium-binding protein, parvalbumin, partial | COMPARE00476 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00477 | 14 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00478 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00479 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00480 | 21 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00481 | 12 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00482 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00483 | 15 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00484 | 18 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00485 | 11 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00486 | 26 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00487 | 21 | 2023 | VIEW | |
Todarodes pacificus | Japanese flying squid | tropomyosin | BAE54431.1 | 284 | 2007 | VIEW | |
Trachurus japonicus | Japanese horse mackerel | calcium-binding protein, parvalbumin | BAE46763.1 | 107 | 2007 | VIEW | |
Tresus keenae | clam | tropomyosin | BAH10155.1 | 284 | 2010 | VIEW | |
Triatoma protracta | Western conenose | procalin | Tria p 1 | AAF07903.2 | 169 | 2007 | VIEW |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23611.1 | 726 | 2007 | VIEW | |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23613.1 | 292 | 2007 | VIEW | |
Trichophyton benhamiae (Arthroderma benhamiae) | fungus | unknown function | CAD23614.1 | 404 | 2007 | VIEW | |
Trichophyton mentagrophytes | fungus | dipeptidyl peptidase | BAH09387.1 | 726 | 2010 | VIEW |
Page 128 of 142, showing 20 record(s) out of 2,836 total