COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 12 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Glycine max | soybean | 7S globulin, vicilin, partial | ACD36978.1 | 455 | 2010 | VIEW | |
Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00594.1 | 303 | 2007 | VIEW |
Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00595.1 | 299 | 2007 | VIEW |
Arachis hypogaea | peanut | 7S globulin, vicilin, partial | Ara h 1 | AAT00596.1 | 428 | 2007 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00914 | 14 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00900 | 83 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00901 | 207 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00902 | 110 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00903 | 10 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00904 | 17 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00905 | 44 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00906 | 16 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00909 | 15 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00910 | 17 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00911 | 15 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00912 | 29 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
Corylus avellana | European hazelnut | 7S globulin, vicilin, partial from UTE00285.1 | Cor a 11 | COMPARE00973 | 447 | 2024 | VIEW |
Corylus avellana | European hazelnut | 7S globulin, vicilin, partial from UTE00286.1 | Cor a 16 | COMPARE00974 | 1105 | 2024 | VIEW |
Macadamia integrifolia | macadamia nut | 7S globulin, vicilin-like | Mac i 1 | Q9SPL3.1 | 625 | 2024 | VIEW |
Page 12 of 142, showing 20 record(s) out of 2,836 total