COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 133 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55938.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55939.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55940.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55941.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32566.2 | 500 | 2007 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32567.2 | 500 | 2007 | VIEW |
Juglans regia | English walnut | 7S globulin, vicilin | Jug r 6 | XP_018814692.1 | 502 | 2020 | VIEW |
Triticum aestivum | wheat | beta-amylase | Tri a 17 | CAA67128.1 | 503 | 2020 | VIEW |
Penicillium oxalicum | fungus | serine protease | Pen o 18 | AAG44478.1 | 503 | 2007 | VIEW |
Penicillium citrinum | fungus | heat shock protein 70 | Pen c 19 | Q92260.1 | 503 | 2007 | VIEW |
Prunus dulcis | almond | 11S globulin, cupin | Pru du 6 | ADN39441.1 | 504 | 2015 | VIEW |
Fagopyrum esculentum | buckwheat | 13S globulin | O23880.1 | 504 | 2009 | VIEW | |
Carya illinoinensis | pecan | 11S globulin, cupin | Car i 4 | ABW86978.1 | 505 | 2014 | VIEW |
Carya illinoinensis | pecan | 11S globulin, cupin | Car i 4 | ABW86979.1 | 505 | 2014 | VIEW |
Curvularia lunata | fungus | serine protease | Cur l 4 | ACF19589.1 | 506 | 2015 | VIEW |
Blomia tropicalis | house dust mite | alpha-amylase | Blo t 4 | AAQ24543.1 | 506 | 2008 | VIEW |
Alternaria alternata | fungus | serine protease | Alt a 15 | AHZ97469.1 | 507 | 2018 | VIEW |
Juglans regia | English walnut | 11S globulin, cupin | Jug r 4 | AAW29810.1 | 507 | 2007 | VIEW |
Arachis hypogaea | peanut | 11S globulin, cupin | Ara h 3 | AAC63045.1 | 507 | 2007 | VIEW |
Juniperus ashei | mountain cedar | polygalacturonase | Jun a 2 | CAC05582.1 | 507 | 2007 | VIEW |
Page 133 of 142, showing 20 record(s) out of 2,836 total