COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Vespa crabro | European hornet | unknown function, antigen 5 | Vesp c 5 | P35781.1 | 202 | 2007 | VIEW |
| Vespa crabro | European hornet | unknown function, antigen 5 | Vesp c 5 | P35782.1 | 202 | 2007 | VIEW |
| Polistes fuscatus | paper wasp | unknown function, antigen 5 | Pol f 5 | P35780.1 | 205 | 2007 | VIEW |
| Vespula flavopilosa | wasp | unknown function, antigen 5 | Ves f 5 | P35783.1 | 204 | 2007 | VIEW |
| Vespula germanica | wasp | unknown function, antigen 5 | Ves g 5 | P35784.1 | 204 | 2007 | VIEW |
| Vespula maculifrons | wasp | unknown function, antigen 5 | Ves m 5 | P35760.1 | 204 | 2007 | VIEW |
| Vespula pensylvanica | wasp | unknown function, antigen 5 | Ves p 5 | P35785.1 | 204 | 2007 | VIEW |
| Vespula squamosa | wasp | unknown function, antigen 5 | Ves s 5 | P35786.1 | 205 | 2007 | VIEW |
| Vespula vidua | wasp | unknown function, antigen 5 | Ves vi 5 | P35787.1 | 206 | 2007 | VIEW |
| Solenopsis richteri | black fire ant | unknown function, antigen 5 | Sol r 3 | P35779.2 | 211 | 2007 | VIEW |
| Vespa mandarinia | wasp | unknown function, antigen 5 | Vesp m 5 | P81657.1 | 202 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | 1QNX_A | 209 | 2007 | VIEW |
| Polistes exclamans | paper wasp | unknown function, antigen 5 | Pol e 5 | AAT95009.1 | 226 | 2007 | VIEW |
| Polistes dominula | paper wasp | unknown function, antigen 5 | Pol d 5 | AAT95010.1 | 227 | 2007 | VIEW |
| Glycine max | soybean | unknown function, partial | P82947.1 | 17 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | unknown function | Asp f 39 | UYL70852.1 | 283 | 2026 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 38 | UYL70861.1 | 227 | 2026 | VIEW |
| Bombyx mori | silkworm | unknown function | Bomb m 4 | NP_001037486.1 | 256 | 2023 | VIEW |
| Polistes dominula | paper wasp | unknown function | AEN62318.1 | 268 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | XP_018654157.1 | 190 | 2023 | VIEW |
Page 6 of 145, showing 20 record(s) out of 2,881 total