COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 9 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Lolium perenne | perennial ryegrass | unknown function | Lol p 5 | Q40240.2 | 307 | 2012 | VIEW |
| Solenopsis saevissima | Brazilian fire ant | unknown function | ADD74392.1 | 137 | 2012 | VIEW | |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 10 | ACZ95445.1 | 231 | 2011 | VIEW |
| Olea europaea | olive | unknown function | Ole e 6 | AAB66909.1 | 50 | 2011 | VIEW |
| Solenopsis invicta | red fire ant | unknown function | Sol i 4 | AAC97369.1 | 137 | 2011 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CAA81609.1 | 284 | 2010 | VIEW |
| Lolium perenne | perennial ryegrass | unknown function | Lol p 5 | AAA33405.1 | 339 | 2010 | VIEW |
| Cladosporium herbarum | fungus | unknown function | Cla h 7 | CAA55068.1 | 204 | 2010 | VIEW |
| Apis mellifera | honey bee | unknown function | Api m 6 | ABD51779.1 | 94 | 2010 | VIEW |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 7 | ABL77410.1 | 1096 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84963.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84964.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84966.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84967.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84968.1 | 136 | 2009 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | ABO84969.1 | 136 | 2009 | VIEW |
| Aedes aegypti | yellow fever mosquito | unknown function | Aed a 2 | P18153.2 | 321 | 2009 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 7 | P42058.1 | 204 | 2009 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | AAB32842.1 | 132 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | 2023228A | 285 | 2007 | VIEW |
Page 9 of 145, showing 20 record(s) out of 2,881 total