COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Vespula maculifrons | wasp | unknown function, antigen 5 | Ves m 5 | P35760.1 | 204 | 2007 | VIEW |
| Vespula pensylvanica | wasp | unknown function, antigen 5 | Ves p 5 | P35785.1 | 204 | 2007 | VIEW |
| Vespula squamosa | wasp | unknown function, antigen 5 | Ves s 5 | P35786.1 | 205 | 2007 | VIEW |
| Vespula vidua | wasp | unknown function, antigen 5 | Ves vi 5 | P35787.1 | 206 | 2007 | VIEW |
| Polistes annularis | paper wasp | unknown function, antigen 5 | Pol a 5 | AAA29793.1 | 209 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | AAA30333.1 | 227 | 2007 | VIEW |
| Polistes gallicus | paper wasp | unknown function, antigen 5 | Pol g 5 | P83377.1 | 206 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | CAB42887.1 | 204 | 2007 | VIEW |
| Vespa mandarinia | wasp | unknown function, antigen 5 | Vesp m 5 | P81657.1 | 202 | 2007 | VIEW |
| Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | 1QNX_A | 209 | 2007 | VIEW |
| Polistes exclamans | paper wasp | unknown function, antigen 5 | Pol e 5 | AAT95009.1 | 226 | 2007 | VIEW |
| Polistes dominula | paper wasp | unknown function, antigen 5 | Pol d 5 | AAT95010.1 | 227 | 2007 | VIEW |
| Glycine max | soybean | unknown function, partial | P82947.1 | 17 | 2007 | VIEW | |
| Bombyx mori | silkworm | unknown function | Bomb m 4 | NP_001037486.1 | 256 | 2023 | VIEW |
| Polistes dominula | paper wasp | unknown function | AEN62318.1 | 268 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | XP_018654157.1 | 190 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | XP_018649273.1 | 184 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | XP_018649275.1 | 181 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | XP_018649276.1 | 176 | 2023 | VIEW | |
| Schistosoma mansoni | parasitic worm | unknown function | CCE94314.1 | 172 | 2023 | VIEW |
Page 6 of 142, showing 20 record(s) out of 2,836 total