COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 7 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Schistosoma mansoni | parasitic worm | unknown function | CCE94321.1 | 176 | 2023 | VIEW | |
| Apis mellifera | honey bee | unknown function | NP_001138311.1 | 163 | 2020 | VIEW | |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 22 | ABG35122.1 | 155 | 2020 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 16 | AAC61261.1 | 427 | 2020 | VIEW |
| Malassezia furfur | yeast | unknown function | COMPARE011 | 141 | 2019 | VIEW | |
| Malassezia globosa | dandruff-associated fungus | unknown function | XP_001732036 | 183 | 2019 | VIEW | |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 5 | AAP35068.1 | 132 | 2019 | VIEW |
| Tyrophagus putrescentiae | storage mite | unknown function | AAX34057.1 | 135 | 2019 | VIEW | |
| Tyrophagus putrescentiae | storage mite | unknown function | AAX34059.1 | 138 | 2019 | VIEW | |
| Triticum aestivum | wheat | unknown function | Q4W1G2 | 112 | 2019 | VIEW | |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 36 | ATI08931.1 | 229 | 2019 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 36 | ATI08932.1 | 227 | 2019 | VIEW |
| Cryptomeria japonica | Japanese cedar | unknown function | BBE74942.1 | 552 | 2019 | VIEW | |
| Oryza sativa | rice | unknown function | BAG86826.1 | 284 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG88472.1 | 221 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG93480.1 | 476 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG95020.1 | 292 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAH01262.1 | 156 | 2018 | VIEW | |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03242.1 | 254 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03243.1 | 254 | 2018 | VIEW |
Page 7 of 142, showing 20 record(s) out of 2,836 total