COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 8 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Thaumetopoea solitaria | moth | unknown function | CEE03318.1 | 100 | 2018 | VIEW | |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 14 | BAT62430.1 | 217 | 2017 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 7 | KEY78748.1 | 270 | 2016 | VIEW |
| Aspergillus fumigatus | fungus | unknown function | Asp f 4 | KEY81716.1 | 322 | 2016 | VIEW |
| Triticum aestivum | wheat | unknown function | Tri a 42 | AKJ77986.1 | 76 | 2016 | VIEW |
| Triticum aestivum | wheat | unknown function | Tri a 43 | AKJ77987.1 | 108 | 2016 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | AHC94806.1 | 136 | 2015 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | CAA35692.1 | 148 | 2015 | VIEW |
| Anisakis pegreffii | parasitic fish worm | unknown function | AGC60026.1 | 264 | 2014 | VIEW | |
| Anisakis pegreffii | parasitic fish worm | unknown function | AGC60027.1 | 264 | 2014 | VIEW | |
| Anisakis pegreffii | parasitic fish worm | unknown function | AGC60028.1 | 264 | 2014 | VIEW | |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 12 | AGC60029.1 | 264 | 2014 | VIEW |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 12 | AGC60030.1 | 264 | 2014 | VIEW |
| Anisakis simplex | parasitic fish worm | unknown function | Ani s 12 | AGC60031.1 | 264 | 2014 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 9 | CCU99206.1 | 342 | 2014 | VIEW |
| Malassezia sympodialis | yeast | unknown function | Mala s 5 | CCU99457.1 | 172 | 2014 | VIEW |
| Thaumetopoea pityocampa | pine processionary moth | unknown function | Tha p 2 | P86360.1 | 115 | 2014 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | CCD28287.1 | 309 | 2013 | VIEW |
| Alternaria alternata | fungus | unknown function | Alt a 1 | 3V0R_A | 133 | 2013 | VIEW |
| Solenopsis saevissima | Brazilian fire ant | unknown function | ADD74392.1 | 137 | 2012 | VIEW |
Page 8 of 142, showing 20 record(s) out of 2,836 total