COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 3 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | ACS14052.1 | 284 | 2011 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | ADB92492.1 | 395 | 2011 | VIEW |
Periplaneta americana | American cockroach | lipocalin | Per a 4 | ACJ37391.1 | 167 | 2010 | VIEW |
Periplaneta americana | American cockroach | arginine kinase | Per a 9 | ACA00204.1 | 356 | 2009 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | Q25641.1 | 685 | 2009 | VIEW |
Periplaneta americana | American cockroach | troponin C | Per a 6 | AAX33730.1 | 151 | 2008 | VIEW |
Periplaneta americana | American cockroach | arginine kinase | Per a 9 | AAT77152.1 | 356 | 2008 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AAX33729.1 | 216 | 2007 | VIEW |
Periplaneta americana | American cockroach | lipocalin | Per a 4 | AAX33728.1 | 183 | 2007 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | AAX33727.1 | 351 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34312.1 | 228 | 2007 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | CAB38086.1 | 284 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAD13533.1 | 231 | 2007 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | AAD19606.1 | 284 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAB82404.1 | 395 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB09632.1 | 631 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34737.1 | 274 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34736.1 | 446 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB62731.1 | 470 | 2007 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | AAB63595.1 | 393 | 2007 | VIEW |
Page 3 of 142, showing 20 record(s) out of 2,836 total