COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 4 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Olea europaea | olive | profilin | Ole e 2 | A4GFC3.1 | 131 | 2015 | VIEW |
Betula pendula | European white birch | profilin | Bet v 2 | A4K9Z8.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA39.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA40.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA41.1 | 131 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA43.1 | 131 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA44.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA45.1 | 133 | 2015 | VIEW |
Apis cerana | Indian honeybee | phospholipase A2 | Api c 1 | A59055 | 134 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | A5HII1.1 | 380 | 2012 | VIEW |
Poa pratensis | Kentucky bluegrass | unknown function | A60373 | 131 | 2007 | VIEW | |
Betula pendula | European white birch | profilin | Bet v 2 | AAA16522.1 | 133 | 2011 | VIEW |
Hevea brasiliensis | Para rubber tree | superoxide dismutase | Hev b 10 | AAA16792.1 | 233 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | trypsin | Der p 3 | AAA19973.1 | 261 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20064.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20065.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20066.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20067.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20068.1 | 77 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | cysteine protease | Der p 1 | AAA28296.1 | 96 | 2011 | VIEW |
Page 4 of 142, showing 20 record(s) out of 2,836 total