COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 133 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Oryza sativa | rice | unknown function | BAA07711.1 | 160 | 2007 | VIEW | |
Oryza sativa | rice | unknown function | BAA07712.1 | 157 | 2007 | VIEW | |
Oryza sativa | rice | unknown function | BAA07713.1 | 160 | 2007 | VIEW | |
Hevea brasiliensis | Para rubber tree | unknown function | Hev b 5 | AAC49447.1 | 151 | 2007 | VIEW |
Zea mays | corn | unknown function | 2209273A | 170 | 2007 | VIEW | |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05371.1 | 281 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAB05372.1 | 276 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | AAB47552.1 | 157 | 2007 | VIEW |
Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | AAB58417.1 | 253 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAA50281.1 | 286 | 2007 | VIEW |
Humulus japonicus | Japanese hop | unknown function | Hum j 1 | AAP94213.1 | 155 | 2007 | VIEW |
Glycyphagus domesticus | storage mite | unknown function | AAQ54603.1 | 141 | 2007 | VIEW | |
Lepidoglyphus destructor | storage mite | unknown function | AAQ55550.1 | 143 | 2007 | VIEW | |
Lepidoglyphus destructor | storage mite | unknown function | Lep d 5 | AAQ73493.1 | 171 | 2007 | VIEW |
Lepidoglyphus destructor | storage mite | unknown function | Lep d 5 | AAQ73494.1 | 169 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | AAS75297.1 | 157 | 2007 | VIEW |
Sarcoptes scabiei | scabies mite | unknown function | AAS93674.1 | 338 | 2007 | VIEW | |
Poa pratensis | Kentucky bluegrass | unknown function | P22284.1 | 373 | 2007 | VIEW | |
Poa pratensis | Kentucky bluegrass | unknown function | P22285.1 | 333 | 2007 | VIEW | |
Poa pratensis | Kentucky bluegrass | unknown function | P22286.1 | 307 | 2007 | VIEW |
Page 133 of 142, showing 20 record(s) out of 2,836 total