COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06346.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06348.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06350.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 21 | ABH06347.1 | 129 | 2008 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | AAD10850.1 | 134 | 2007 | VIEW |
Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00492 | 11 | 2023 | VIEW | |
Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00499 | 14 | 2023 | VIEW | |
Aspergillus ochraceus | fungus | unknown function, partial | COMPARE00500 | 11 | 2023 | VIEW | |
Delonix regia | flametree, royal poinciana | unknown function, partial | COMPARE00276 | 20 | 2022 | VIEW | |
Myrmecia pilosula | jumper ant | unknown function, partial | COMPARE116 | 11 | 2020MS | VIEW | |
Aspergillus fumigatus | fungus | unknown function, partial | COMPARE165 | 12 | 2020H_MS | VIEW | |
Aspergillus fumigatus | fungus | unknown function, partial | COMPARE166 | 11 | 2020H_MS | VIEW | |
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE158 | 22 | 2020H_MS | VIEW |
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE159 | 13 | 2020H_MS | VIEW |
Thaumetopoea pityocampa | pine processionary moth | unknown function, partial | Tha p 2 | COMPARE160 | 16 | 2020H_MS | VIEW |
Lupinus luteus | yellow lupine | unknown function, partial | COMPARE056 | 17 | 2020H_MS | VIEW | |
Stachybotrys chartarum | fungus | unknown function, partial | ACT37323.1 | 221 | 2020H | VIEW | |
Phaseolus mungo | black gram | unknown function, partial | COMPARE057 | 12 | 2020H | VIEW | |
Sinapis alba | white mustard | unknown function, partial | COMPARE003 | 39 | 2019 | VIEW | |
Sinapis alba | white mustard | unknown function, partial | COMPARE004 | 18 | 2019 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS