COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 2 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Actinidia deliciosa | green kiwifruit | 11S globulin, cupin, partial | Act d 12 | COMPARE180 | 17 | 2020 | VIEW |
Actinidia deliciosa | green kiwifruit | 11S globulin, cupin, partial | Act d 12 | COMPARE178 | 10 | 2020 | VIEW |
Actinidia deliciosa | green kiwifruit | kiwellin, partial | Act d 5 | 4X9U_A | 189 | 2017 | VIEW |
Actinidia deliciosa | green kiwifruit | profilin | Act d 9 | FG438715.1 | 109 | 2016 | VIEW |
Actinidia deliciosa | green kiwifruit | kiwellin | Act d 5 | AGC39164.1 | 213 | 2014 | VIEW |
Actinidia deliciosa | green kiwifruit | kiwellin | Act d 5 | AGC39165.1 | 213 | 2014 | VIEW |
Actinidia deliciosa | green kiwifruit | kiwellin | Act d 5 | AGC39166.1 | 213 | 2014 | VIEW |
Actinidia deliciosa | green kiwifruit | kiwellin | Act d 5 | AGC39167.1 | 213 | 2014 | VIEW |
Actinidia deliciosa | green kiwifruit | lipid transfer protein | Act d 10 | P85206.1 | 92 | 2013 | VIEW |
Actinidia deliciosa | green kiwifruit | lipid transfer protein | Act d 10 | P86137.2 | 92 | 2013 | VIEW |
Actinidia deliciosa | green kiwifruit | pathogenesis related protein, PR-10, Bet v 1-like | Act d 11 | P85524.1 | 150 | 2012 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | A5HII1.1 | 380 | 2012 | VIEW |
Actinidia deliciosa | green kiwifruit | pathogenesis related protein, PR-10, Bet v 1-like | Act d 8 | CAM31909.1 | 157 | 2011 | VIEW |
Actinidia deliciosa | green kiwifruit | thaumatin-like | Act d 2 | ABQ42566.1 | 201 | 2009 | VIEW |
Actinidia deliciosa | green kiwifruit | thaumatin-like | Act d 2 | CAI38795.2 | 225 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | CAA34486.1 | 380 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | AAA32629.1 | 380 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | phytocystatin | Act d 4 | AAR92223.1 | 116 | 2007 | VIEW |
Actinidia eriantha | climber (plant) | kiwellin | AGC39171.1 | 213 | 2014 | VIEW | |
Actinidia eriantha | climber (plant) | kiwellin | AGC39170.1 | 213 | 2014 | VIEW |
Page 2 of 142, showing 20 record(s) out of 2,836 total