COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00563 | 12 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00564 | 12 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glucan endo-1,3-beta-glucosidase, partial | COMPARE00559 | 12 | 2024 | VIEW | |
Alectryonella plicatula (Crassostrea plicatula) | oyster | tropomyosin, partial from UTA91547.1 | COMPARE00613 | 12 | 2024 | VIEW | |
Linum usitatissimum | flax | 11S globulin, cupin, partial | COMPARE00542 | 12 | 2024 | VIEW | |
Linum usitatissimum | flax | 11S globulin, cupin, partial | COMPARE00543 | 12 | 2024 | VIEW | |
Linum usitatissimum | flax | 2S albumin, conlinin, partial from CAC94011.1 | Lin u 1 | COMPARE00523 | 12 | 2024 | VIEW |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00361 | 12 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | ATP synthase beta subunit, partial from XP_042978511.1, XP_042985737.1 | COMPARE00375 | 12 | 2023 | VIEW | |
Aspergillus ochraceus | fungus | oxidoreductase, partial | COMPARE00490 | 12 | 2023 | VIEW | |
Aspergillus ochraceus | fungus | oxidoreductase, partial | COMPARE00491 | 12 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00481 | 12 | 2023 | VIEW | |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial from P13744.1 | Cuc ma 4 | COMPARE00337 | 12 | 2022 | VIEW |
Triticum aestivum | wheat | peroxidase-1, partial from ADJ67792.1 | COMPARE00252 | 12 | 2022 | VIEW | |
Cucurbita maxima | winter squash | 11S globulin, glycinin, cupin, partial from P13744.1 | Cuc ma 4 | COMPARE00330 | 12 | 2022 | VIEW |
Triticum aestivum | wheat | beta-glucosidase 4, partial from AEV76986.1 | COMPARE00258 | 12 | 2022 | VIEW | |
Delonix regia | flametree, royal poinciana | ATP synthase beta subunit, partial | COMPARE00261 | 12 | 2022 | VIEW | |
Delonix regia | flametree, royal poinciana | S-adenosylmethionine synthase 1-like, partial | COMPARE00275 | 12 | 2022 | VIEW | |
Rapana venosa | veined rapa whelk | paramyosin, partial | Rap v 2 | COMPARE00315 | 12 | 2022 | VIEW |
Vespa velutina | Asian hornet | phospholipase A1, partial from C0HLL3.1 | Vesp v 1 | COMPARE00305 | 12 | 2022 | VIEW |
Page 6 of 142, showing 20 record(s) out of 2,836 total