COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 11 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Zea mays | corn | profilin | Zea m 12 | AAB86960.1 | 131 | 2007 | VIEW |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93837.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93839.1 | 134 | 2007 | VIEW | |
| Aspergillus fumigatus | fungus | peroxisomal protein | Asp f 3 | AAB95638.1 | 168 | 2007 | VIEW |
| Prunus armeniaca | apricot | pathogenesis related protein, PR-10, Bet v 1-like | Pru ar 1 | AAB97141.1 | 160 | 2007 | VIEW |
| Oryza sativa | rice | unknown function | AAB99797.1 | 157 | 2007 | VIEW | |
| Prunus avium | cherry | pathogenesis related protein, PR-10, Bet v 1-like | Pru av 1 | AAC02632.1 | 160 | 2007 | VIEW |
| Juniperus oxycedrus | juniper | calcium-binding protein, polcalcin | Jun o 4 | AAC15474.2 | 165 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16525.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16526.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16527.1 | 276 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC16528.1 | 276 | 2007 | VIEW |
| Pyrus communis | pear | isoflavon reductase-like protein, phenylcoumaran benzylic ether reductase | Pyr c 5 | AAC24001.1 | 308 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25994.1 | 312 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25995.1 | 295 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25997.1 | 290 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAC25998.1 | 287 | 2007 | VIEW |
| Hevea brasiliensis | Para rubber tree | patatin | Hev b 7 | AAC27724.1 | 388 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34312.1 | 228 | 2007 | VIEW |
| Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAC34736.1 | 446 | 2007 | VIEW |
Page 11 of 142, showing 20 record(s) out of 2,836 total