COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Prunus dulcis | almond | 11S globulin, cupin | Pru du 6 | ADN39441.1 | 504 | 2015 | VIEW |
Prunus dulcis | almond | 11S globulin, cupin, partial | Pru du 6 | AGR27935.1 | 178 | 2015 | VIEW |
Prunus dulcis | almond | thaumatin-like | ACE80974.1 | 241 | 2010 | VIEW | |
Prunus dulcis | almond | 2S albumin, conglutin, partial | P82952.1 | 25 | 2008 | VIEW | |
Prunus dulcis | almond | profilin | Pru du 4 | AAL91662.1 | 131 | 2007 | VIEW |
Prunus dulcis x Prunus persica | almond plant hybrid | pathogenesis related protein, PR-10, Bet v 1-like | Pru du 1 | ACE80951.1 | 160 | 2024 | VIEW |
Periplaneta americana | American cockroach | alpha-tubulin | Per a 17 | UZC36340 | 451 | 2024 | VIEW |
Periplaneta americana | American cockroach | cofilin | Per a 16 | UZC36339 | 148 | 2024 | VIEW |
Periplaneta americana | American cockroach | porin | Per a 19 | UZC36342 | 68 | 2024 | VIEW |
Periplaneta americana | American cockroach | cyclophilin/peptidyl-prolyl isomerase | Per a 18 | UZC36341 | 206 | 2024 | VIEW |
Periplaneta americana | American cockroach | cytochrome c | Per a 15 | UZC36338 | 108 | 2024 | VIEW |
Periplaneta americana | American cockroach | enolase | Per a 14 | UZC36337 | 433 | 2024 | VIEW |
Periplaneta americana | American cockroach | glyceraldehyde-3-phosphate-dehydrogenase | Per a 13 | AVQ67919.1 | 332 | 2023 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AUW37958.1 | 216 | 2019 | VIEW |
Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
Periplaneta americana | American cockroach | chitinase | Per a 12 | AKH04311.1 | 407 | 2016 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AEV23867.1 | 216 | 2015 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | ADR82198.1 | 351 | 2012 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADD17628.1 | 685 | 2011 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADB92493.1 | 688 | 2011 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS