COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 135 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Solenopsis geminata | tropical fire ant | unknown function | Sol g 4 | AAF65313.1 | 137 | 2007 | VIEW |
| Poa pratensis | Kentucky bluegrass | unknown function | Poa p 5 | AAG42254.1 | 303 | 2007 | VIEW |
| Betula platyphylla | Asian white birch | unknown function | BAB21489.1 | 160 | 2007 | VIEW | |
| Betula platyphylla | Asian white birch | unknown function | BAB21490.1 | 160 | 2007 | VIEW | |
| Betula platyphylla | Asian white birch | unknown function | BAB21491.1 | 160 | 2007 | VIEW | |
| Phleum pratense | common timothy | unknown function | Phl p 5 | AAK25823.1 | 275 | 2007 | VIEW |
| Dactylis glomerata | orchard grass | unknown function | AAK62278.1 | 290 | 2007 | VIEW | |
| Dactylis glomerata | orchard grass | unknown function | CAD20405.1 | 265 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | Pha a 5 | P56164.1 | 320 | 2007 | VIEW |
| Phalaris aquatica | canary grass | unknown function | P56165.1 | 305 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56166.1 | 294 | 2007 | VIEW | |
| Phalaris aquatica | canary grass | unknown function | P56167.1 | 175 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13644.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13645.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13646.1 | 134 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13647.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13649.1 | 133 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13650.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13651.1 | 267 | 2007 | VIEW | |
| Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13652.1 | 267 | 2007 | VIEW |
Page 135 of 142, showing 20 record(s) out of 2,836 total