COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 6 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Alternaria alternata | fungus | enolase | Alt a 6 | Q9HDT3.2 | 438 | 2007 | VIEW |
Alternaria alternata | fungus | heat shock protein 70 | Alt a 3 | P78983.2 | 152 | 2007 | VIEW |
Alternaria alternata | fungus | nuclear transport factor 2-like | CAD38167.1 | 124 | 2007 | VIEW | |
Alternaria alternata | fungus | unknown function, partial | Alt a 1 | AAM77471.1 | 115 | 2007 | VIEW |
Amaranthus retroflexus | redroot pigweed | calcium-binding protein, polcalcin, partial | COMPARE153 | 86 | 2020 | VIEW | |
Amaranthus retroflexus | redroot pigweed | Ole e 1-like | Ama r 1 | AKV72168.1 | 168 | 2017 | VIEW |
Amaranthus retroflexus | redroot pigweed | profilin | Ama r 2 | ACP43298.1 | 133 | 2010 | VIEW |
Ambrosia artemisiifolia | short ragweed | cysteine protease | Amb a 11 | AHA56102.1 | 386 | 2019 | VIEW |
Ambrosia artemisiifolia | short ragweed | profilin | Amb a 8 | 5EM1_A | 135 | 2018 | VIEW |
Ambrosia artemisiifolia | short ragweed | profilin | Amb a 8 | 5EV0_A | 134 | 2018 | VIEW |
Ambrosia artemisiifolia | short ragweed | enolase | Amb a 12 | ANZ22900.1 | 445 | 2018 | VIEW |
Ambrosia artemisiifolia | short ragweed | enolase | Amb a 12 | ANZ22901.1 | 431 | 2018 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK52317.1 | 164 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62693.1 | 111 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62694.1 | 140 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62695.1 | 134 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62697.1 | 96 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62698.1 | 110 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | defensin | Amb a 4 | CBK62699.1 | 116 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30986.1 | 396 | 2012 | VIEW |
Page 6 of 142, showing 20 record(s) out of 2,836 total