COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 2 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Prunus dulcis | almond | 11S globulin, cupin | Pru du 6 | ADN39441.1 | 504 | 2015 | VIEW |
Prunus dulcis | almond | 11S globulin, cupin, partial | Pru du 6 | AGR27935.1 | 178 | 2015 | VIEW |
Prunus dulcis | almond | thaumatin-like | ACE80974.1 | 241 | 2010 | VIEW | |
Prunus dulcis | almond | 2S albumin, conglutin, partial | P82952.1 | 25 | 2008 | VIEW | |
Prunus dulcis | almond | profilin | Pru du 4 | AAL91662.1 | 131 | 2007 | VIEW |
Prunus dulcis x Prunus persica | almond plant hybrid | pathogenesis related protein, PR-10, Bet v 1-like | Pru du 1 | ACE80951.1 | 160 | 2024 | VIEW |
Periplaneta americana | American cockroach | alpha-tubulin | Per a 17 | UZC36340 | 451 | 2024 | VIEW |
Periplaneta americana | American cockroach | cofilin | Per a 16 | UZC36339 | 148 | 2024 | VIEW |
Periplaneta americana | American cockroach | porin | Per a 19 | UZC36342 | 68 | 2024 | VIEW |
Periplaneta americana | American cockroach | cyclophilin/peptidyl-prolyl isomerase | Per a 18 | UZC36341 | 206 | 2024 | VIEW |
Periplaneta americana | American cockroach | cytochrome c | Per a 15 | UZC36338 | 108 | 2024 | VIEW |
Periplaneta americana | American cockroach | enolase | Per a 14 | UZC36337 | 433 | 2024 | VIEW |
Periplaneta americana | American cockroach | glyceraldehyde-3-phosphate-dehydrogenase | Per a 13 | AVQ67919.1 | 332 | 2023 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AUW37958.1 | 216 | 2019 | VIEW |
Periplaneta americana | American cockroach | alpha-amylase | Per a 11 | AKH04310.1 | 494 | 2016 | VIEW |
Periplaneta americana | American cockroach | chitinase | Per a 12 | AKH04311.1 | 407 | 2016 | VIEW |
Periplaneta americana | American cockroach | glutathione S-transferase | Per a 5 | AEV23867.1 | 216 | 2015 | VIEW |
Periplaneta americana | American cockroach | aspartic protease | Per a 2 | ADR82198.1 | 351 | 2012 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADD17628.1 | 685 | 2011 | VIEW |
Periplaneta americana | American cockroach | hemocyanin, arylphorin | Per a 3 | ADB92493.1 | 688 | 2011 | VIEW |
Page 2 of 142, showing 20 record(s) out of 2,836 total