Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 10 of 88, showing 20 record(s) out of 1,752 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 2556 | 16393331 | A mutant of the major apple allergen, Mal d 1, demonstrating hypo-allergenicity in the target organ by double-blind placebo-controlled food challenge. | Bolhaar ST; Zuidmeer L; Ma Y; Ferreira F; Bruijnzeel-Koomen CA; Hoffmann-Sommergruber K; van Ree R; Knulst AC | Clin Exp Allergy. 2005 Dec;35(12):1638-44 |
| 20089 | 24941918 | Pomegranate ( Punica granatum L.) Expresses Several nsLTP Isoforms Characterized by Different Immunoglobulin E-Binding Properties. | Bolla M; Zenoni S; Scheurer S; Vieths S; San Miguel Moncin Mdel M; Olivieri M; Antico A; Ferrer M; Berroa F; Enrique E; Avesani L; Marsano F; Zoccatelli G | Int Arch Allergy Immunol. 2014;164(2):112-21 |
| 1241 | 9500754 | Purification, characterization, and partial sequencing of two new allergens of Olea europaea | Boluda,L.; Alonso,C.; Fernandez-Caldas,E. | J. Allergy Clin. Immunol. 101 (2 PT 1), 210-216 (1998) |
| 2053 | 1709193 | Multiple Amb a I allergens demonstrate specific reactivity with IgE and T cells from ragweed-allergic patients. | Bond JF; Garman RD; Keating KM; Briner TJ; Rafnar T; Klapper DG; Rogers BL | J Immunol. 1991 May 15;146(10):3380-5 |
| 293 | 3271384 | Complete nucleotide sequence of the bovine beta-casein gene | Bonsing,J.; Ring,J.M.; Stewart,A.F.; Mackinlay,A.G. | Aust. J. Biol. Sci. 41 (4), 527-537 (1988) |
| 20057 | 18289680 | Isolation, expression and immunological characterization of a calcium-binding protein from Parietaria pollen. | Bonura A; Gulino L; Trapani A; Di Felice G; Tinghino R; Amoroso S; Geraci D; Valenta R; Westritschnig K; Scala E; Mari A; Colombo P | Mol Immunol. 2008 May;45(9):2465-73 |
| 20720 | 26317427 | Identification of Novel Short Ragweed Pollen Allergens Using Combined Transcriptomic and Immunoproteomic Approaches. | Bordas-Le Floch V, Le Mignon M, Bouley J, Groeme R, Jain K, Baron-Bodo V, Nony E, Mascarell L, Moingeon P | PLoS One. 2015 Aug 28;10(8):e0136258. doi: 10.1371/journal.pone.0136258. eCollection 2015. |
| 20782 | 28982170 | A combined transcriptome and proteome analysis extends the allergome of house dust mite Dermatophagoides species | Bordas-Le Floch V, Le Mignon M, Bussières L, Jain K, Martelet A, Baron-Bodo V, Nony E, Mascarell L, Moingeon P. | PLoS One. 2017 Oct 5;12(10):e0185830 |
| 17598 | 22100449 | Crystal structure of sol I 2: a major allergen from fire ant venom | Borer,A.S.; Wassmann,P.; Schmidt,M.; Hoffman,D.R.; Zhou,J.J.; Wright,C.; Schirmer,T.; Markovic-Housley,Z.; | J. Mol. Biol. 415 (4), 635-648 (2012) |
| 20163 | 24067338 | Mugwort-fennel-allergy-syndrome associated with sensitization to an allergen homologous to Api g 5. | Borghesan F; Mistrello G; Amato Et Al S | Eur Ann Allergy Clin Immunol. 2013 Aug 1;45(4):130-7 |
| 17578 | 20357483 | Low molecular weight glutenins in wheat-dependant, exercise-induced anaphylaxis: allergenicity and antigenic relationships with omega 5-gliadins. | Bouchez-Mahiout I; Snégaroff J; Tylichova M; Pecquet C; Branlard G; Laurière M | Int Arch Allergy Immunol. 2010;153(1):35-45 |
| 20775 | 25865353 | Identification of the cysteine protease Amb a 11 as a novel major allergen from short ragweed | Bouley J, Groeme R, Le Mignon M, Jain K, Chabre H, Bordas-Le Floch V, Couret MN, Bussières L, Lautrette A, Naveau M, Baron-Bodo V, Lombardi V, Mascarell L, Batard T, Nony E, Moingeon P. | J Allergy Clin Immunol. 2015 Oct;136(4):1055-64 |
| 2371 | 9066506 | Immunological and biological properties of recombinant Lol p 1. | Boutin Y; Lamontagne P; Boulanger J; Brunet C; Hebert J | Int Arch Allergy Immunol. 1997 Mar;112(3):218-25 |
| 17582 | 17325940 | Genomic analysis of allergen genes in Aspergillus spp: the relevance of genomics to everyday research. | Bowyer P; Denning DW | Med Mycol. 2007 Feb;45(1):17-26 |
| 969 | 10482839 | IgE-binding proliferative responses and skin test reactivity to Cop c 1, the first recombinant allergen from the basidiomycete Coprinus comatus | Brander,K.A.; Borbely,P.; Crameri,R.; Pichler,W.J.; Helbling,A. | J. Allergy Clin. Immunol. 104 (3 Pt 1), 630-636 (1999) |
| 20704 | 25707509 | Basophil allergen threshold sensitivity and component-resolved diagnostics improve hazelnut allergy diagnosis. | Brandström J; Nopp A; Johansson SG; Lilja G; Sundqvist AC; Borres MP; Nilsson C | Clin Exp Allergy. 2015 Sep;45(9):1412-8 |
| 21157 | 35131595 | Identification of arginine kinase as an allergen of brown crab, Callinectes bellicosus, and in silico analysis of IgE-binding epitopes | Brassea-Estardante, H. A., Martinez-Cruz, O., Cardenas-Lopez, J. L., Garcia-Orozco, K. D., Ochoa-Leyva, A. and Lopez-Zavala, A. A. | Mol Immunol. 2022 Mar; 143(147-156. |
| 2069 | 7613214 | Molecular characterization of allergen of Cladosporium herbarum and Alternaria alternans. | Breitenbach M; Achatz G; Oberkofler H; Simon B; Unger A; Lechenauer E; Kandler D; Ebner C; Kraft D | Int Arch Allergy Immunol. 1995 May-Jun;107(1-3):458-9 |
| 1450 | 9130497 | Enolases are highly conserved fungal allergens. | Breitenbach M; Simon B; Probst G; Oberkofler H; Ferreira F; Briza P; Achatz G; Unger A; Ebner C; Kraft D; Hirschwehr R | Int Arch Allergy Immunol. 1997 May-Jul;113(1-3):114-7 |
| 19438 | 12102004 | The allergens of Cladosporium herbarum and Alternaria alternata. | Breitenbach M; Simon-Nobbe B | Chem Immunol. 2002;81:48-72 |
Page 10 of 88, showing 20 record(s) out of 1,752 total