Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 11 of 88, showing 20 record(s) out of 1,752 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 2125 | 2571499 | The gene coding for the major birch pollen allergen Betv1, is highly homologous to a pea disease resistance response gene. | Breiteneder H; Pettenburger K; Bito A; Valenta R; Kraft D; Rumpold H; Scheiner O; Breitenbach M | EMBO J. 1989 Jul;8(7):1935-8 |
| 894 | 7916686 | Four recombinant isoforms of Cor a I, the major allergen of hazel pollen, show different IgE-binding properties | Breiteneder,H.; Ferreira,F.; Hoffmann-Sommergruber,K.; Ebner,C.; Breitenbach,M.; Rumpold,H.; Kraft,D.; Scheiner,O. | Eur. J. Biochem. 212 (2), 355-362 (1993) |
| 284 | 1460197 | Complementary DNA cloning and expression in Escherichia coli of Aln g I, the major allergen in pollen of alder (Alnus glutinosa) | Breiteneder,H.; Ferreira,F.; Reikerstorfer,A.; Duchene,M.; Valenta,R.; Hoffmann-Sommergruber,K.; Ebner,C.; Breitenbach,M.; Kraft,D.; Scheiner,O. | J. Allergy Clin. Immunol. 90 (6 PT 1), 909-917 (1992) |
| 1074 | 7588792 | Molecular characterization of Api g 1, the major allergen of celery (Apium graveolens), and its immunological and structural relationships to a group of 17-kDa tree pollen allergens | Breiteneder,H.; Hoffmann-Sommergruber,K.; O'Riordain,G.; Susani,M.; Ahorn,H.; Ebner,C.; Kraft,D.; Scheiner,O. | Eur. J. Biochem. 233 (2), 484-489 (1995) |
| 3168 | 8406014 | Zea mI, the maize homolog of the allergen-encoding Lol pI gene of rye grass. | Broadwater AH; Rubinstein AL; Chay CH; Klapper DG; Bedinger PA | Gene. 1993 Sep 15;131(2):227-30 |
| 19859 | 23394996 | Kiwifruit allergies. | Bublin M | Adv Food Nutr Res. 2013;68:321-40 |
| 19858 | 21083775 | The performance of a component-based allergen microarray for the diagnosis of kiwifruit allergy. | Bublin M; Dennstedt S; Buchegger M; Antonietta Ciardiello M; Bernardi ML; Tuppo L; Harwanegg C; Hafner C; Ebner C; Ballmer-Weber BK; Knulst A; Hoffmann-Sommergruber K; Radauer C; Mari A; Breiteneder H | Clin Exp Allergy. 2011 Jan;41(1):129-36 |
| 2044 | 15536427 | IgE sensitization profiles toward green and gold kiwifruits differ among patients allergic to kiwifruit from 3 European countries. | Bublin M; Mari A; Ebner C; Knulst A; Scheiner O; Hoffmann-Sommergruber K; Breiteneder H; Radauer C | J Allergy Clin Immunol. 2004 Nov;114(5):1169-75 |
| 12895 | 20061012 | Component-resolved diagnosis of kiwifruit allergy with purified natural and recombinant kiwifruit allergens. | Bublin M; Pfister M; Radauer C; Oberhuber C; Bulley S; Dewitt AM; Lidholm J; Reese G; Vieths S; Breiteneder H; Hoffmann-Sommergruber K; Ballmer-Weber BK | J Allergy Clin Immunol. 2010 Mar;125(3):687-94, 694.e1 |
| 7785 | 18655003 | Effects of gastrointestinal digestion and heating on the allergenicity of the kiwi allergens Act d 1, actinidin, and Act d 2, a thaumatin-like protein. | Bublin M; Radauer C; Knulst A; Wagner S; Scheiner O; Mackie AR; Mills EN; Breiteneder H | Mol Nutr Food Res. 2008 Oct;52(10):1130-9 |
| 1665 | 12958180 | Cross-reactive N-glycans of Api g 5, a high molecular weight glycoprotein allergen from celery, are required for immunoglobulin E binding and activation of effector cells from allergic patients | Bublin,M.; Radauer,C.; Wilson,I.B.; Kraft,D.; Scheiner,O.; Breiteneder,H.; Hoffmann-Sommergruber,K.; | FASEB J. 17 (12), 1697-1699 (2003) |
| 21130 | 34085936 | Association Between the Seed Storage Proteins 2S Albumin And 11S Globulin and Severe Allergic Reaction After Flaxseed Intake | Bueno-Díaz C, Biserni C, Martín-Pedraza L, de Las Heras M, Blanco C, Vázquez-Cortés S, Fernández-Rivas M, Batanero E, Cuesta-Herranz J, Villalba M. | J Investig Allergol Clin Immunol. 2021 Jun 4; 0. |
| 19428 | 10764710 | Purification, biochemical, and immunological characterisation of a major food allergen: different immunoglobulin E recognition of the apo- and calcium-bound forms of carp parvalbumin. | Bugajska-Schretter A; Grote M; Vangelista L; Valent P; Sperr WR; Rumpold H; Pastore A; Reichelt R; Valenta R; Spitzauer S | Gut. 2000 May;46(5):661-9 |
| 1274 | 9578478 | Separation of horse dander allergen proteins by two-dimensional electrophoresis--molecular characterisation and identification of Equ c 2.0101 and Equ c 2.0102 as lipocalin proteins | Bulone,V.; Krogstad-Johnsen,T.; Smestad-Paulsen,B. | Eur. J. Biochem. 253 (1), 202-211 (1998) |
| 7766 | 9893195 | Prevalence and role of serum IgE antibodies to the Staphylococcus aureus-derived superantigens SEA and SEB in children with atopic dermatitis. | Bunikowski R; Mielke M; Skarabis H; Herz U; Bergmann RL; Wahn U; Renz H | J Allergy Clin Immunol. 1999 Jan;103(1 Pt 1):119-24 |
| 2320 | 3379225 | Allergenicity of major component proteins of soybean determined by enzyme-linked immunosorbent assay (ELISA) and immunoblotting in children with atopic dermatitis and positive soy challenges. | Burks AW Jr; Brooks JR; Sampson HA | J Allergy Clin Immunol. 1988 Jun;81(6):1135-42 |
| 2086 | 7920014 | Identification of peanut agglutinin and soybean trypsin inhibitor as minor legume allergens. | Burks AW; Cockrell G; Connaughton C; Guin J; Allen W; Helm RM | Int Arch Allergy Immunol. 1994 Oct;105(2):143-9 |
| 2088 | 9151961 | Mapping and mutational analysis of the IgE-binding epitopes on Ara h 1, a legume vicilin protein and a major allergen in peanut hypersensitivity. | Burks AW; Shin D; Cockrell G; Stanley JS; Helm RM; Bannon GA | Eur J Biochem. 1997 Apr 15;245(2):334-9 |
| 1254 | 7560062 | Recombinant peanut allergen Ara h I expression and IgE binding in patients with peanut hypersensitivity | Burks,A.W.; Cockrell,G.; Stanley,J.S.; Helm,R.M.; Bannon,G.A. | J. Clin. Invest. 96 (4), 1715-1721 (1995) |
| 2143 | 12373003 | Identification of sequential IgE-binding epitopes on bovine alpha(s2)-casein in cow | Busse PJ; Jarvinen KM; Vila L; Beyer K; Sampson HA | Int Arch Allergy Immunol. 2002 Sep;129(1):93-6 |
Page 11 of 88, showing 20 record(s) out of 1,752 total