Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 2 of 84, showing 20 record(s) out of 1,675 total
Id | Pubmed | Title | Authors | Journal |
---|---|---|---|---|
17565 | N/A, See Journal | Paramyosin of the disc abalone Haliotis discus discus: Identification as a new allergen and cross-reactiveity with tropomyosin | Suzuki M, Kobayashi Y, Hiraki Y, Nakata H, Shiomi K | Food Chemistry |
12974 | N/A, See Journal | IgE-Binding proteins in almonds (Prunus amygdalus); identification by immunoblotting with sera from almond-allergic adults | Bargman TJ, Rupnow JH, Taylor SL | J Food Sci 57(3):717-720 |
1470 | N/A, See Journal | Sequence and characterization of honeybee venom acid phosphatase | Hoffman,D.R.; Weimer,E.T.; Sakell,R.H.; Schmidt,M.; | J. Allergy Clin. Immunol. 115, S107 (2005) |
4543 | N/A, See Journal | Purification and properties of an allergenic protein in rice grain | Matsuda, T.; Sugiyaja, M.; Nakamura, R.; Torii, S. | Agric. Biol. Chem. 52(6), 1465-1470 (1988) |
17862 | N/A, See Journal | IgE-binding properties of putative allergens from Daucus carota | Dahl,L.; Holzhauser,T.; Vieths,S.; | Unpublished |
20680 | N/A, See Journal | Pla a 3_0201 | Wangorsch et al | Allergy 70 Supplement |
20681 | N/A, See Journal | Periplaneta cockroach allergen Supplement | Fang Y, Long C, Bai X, Liu W, Rong M, Lai R, An S | Allergy PMID 26361742 |
20685 | N/A, See Journal | Identification and characterization of the muscle protein, myosin light chain 1, as a major chicken meat allergen | Klug C, Hemmer W, Focke M, Wank H, Quirce S, Gaubitzer E, Swoboda I | EAACI posters 1649 Klug |
20686 | N/A, See Journal | EAACI poster chicken Myosin light chain Poster 1649 | Klug C, Swoboda I | Allergy 70 Supplement 2015 |
20689 | N/A, See Journal | Molecular characterization of a new allergen from Kochia scoparia pollen, Koc s 1 | Akbar B, Assarehzadegan MA, Morakabati P, Khosravi GR, Dousti, F. | International Journal of Biosciences |
229 | N/A, See Journal | Cloning and sequencing of the alkaline protease cDNA from Aspergillus oryzae | Tatsumi,H.; Ohsawa,M.; Tsuji,R.F.; Murakami,S.; Nakano,E.; Motai,H.; Masaki,A.; Ishida,Y.; Murakami,K.; Kawabe,H.; Arimura,H. | Agric. Biol. Chem. 52, 1887-1888 (1988) |
19174 | N/A, See Journal | Prunus diversity-early and present development: a review | Das B, Ahmed N, Singh P | International Journal of Biodiversity and Conservation 3(14):721-734, 2011 |
20212 | N/A, See Journal | Amino acid sequence and molecular modelling of a lipid transfer protein from sunflower (Helianthus annus L) seeds | Luckett S; Sessions R; Michaelson L; Naldrett M; Clarke A; Fido R; Tatham A; Shewry P | Protein and Peptide Letters (2001) 8(4):241-248 |
2297 | N/A, See Journal | Molecular characterization of buckwheat major immunoglobulin E-reactive proteins in allergic patients | Nagata Y, Fujino K, Hashiguchi S, Abe N, Zaima Y, Ito Y, Takahashi Y, Maeda K, Sugimura K | Allergology International |
19449 | N/A, See Journal | Dermatophagoides farinae seq and paper inquiries | R Goodman and Su An | Correspondence Email 1 |
1020 | N/A, See Journal | Isolation and sequence analysis of bovine alpha-s1-casein cDNA clone | Nagao,M.; Maki,M.; Sasaki,R.; Chiba,R. | Agric. Biol. Chem. 48, 1663-1667 (1984) |
20737 | N/A, See Journal | Patent: Isolated Hourse Allergen | Mattsson,L., Lidholm,J. and Lundgren,T. | Patent: US 9164101-B2 12 20-OCT-2015;B; Uppsala |
21043 | 10.1016/j.scienta.2019.108926 | Immunological characterization of recombinant Mal d 1, the main allergen from apple (Malus x domestica L. Borkh) | Federica Savazzini, Stefano Del Duca, Mara Vegro, Francesca Cipriani, Giampaolo Ricci, Alessandro Botton, Gabriella Pasini, Luca Dondini, Stefano Tartarini | Scientia Horticulturae Volume 261, 5 February 2020, 108926 |
21122 | 10.1080/09540105.2022.2028741 | Monoclonal antibodies against the newly identified allergen beta-enolase from common carp (Cyprinus carpio) | Sliziene, Aist, Plekaityt, Milda, Zaveckas, Mindaugas, Jukait, Karolina, Rudokas, Vytautas, virblis, Gintautas and virblien, Aurelija | Food and Agricultural Immunology. 2022 Dec; 33(1):129-149. |
1099 | 10021462 | Molecular cloning and epitope analysis of the peanut allergen Ara h 3 | Rabjohn,P.; Helm,E.M.; Stanley,J.S.; West,C.M.; Sampson,H.A.; Burks,A.W.; Bannon,G.A. | J. Clin. Invest. 103 (4), 535-542 (1999) |
Page 2 of 84, showing 20 record(s) out of 1,675 total