Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 87 of 88, showing 20 record(s) out of 1,752 total
| Id | Pubmed | Title | Authors | Journal |
|---|---|---|---|---|
| 21175 | 37871426 | Identification of S-adenosyl-L-homocysteine hydrolase from banana fruit as a novel plant panallergen | Durasinovic, T; Lopandic, Z; Protic-Rosicb, I; Nesic, A; Trbojevic-Ivic, J; Jappe, U; Gavrovic-Jankulovic, M | Food Chemistry. 2024 Mar;437 |
| 21176 | 39374318 | Identification, Purification, and Characterization of Kunitz-Type Protease Inhibitors from White-Fleshed Dragon Fruit (<i>Selenicereus undatus</i>) and Red-Fleshed Dragon Fruit (<i>Selenicereus costaricensis</i>) | Hao, M; Wang, Q; Wang, J; Che, H; Guo, X; Zhang, Y | Journal of Agricultural and Food Chemistry. 2024 Oct;72:22836?22847 |
| 21177 | 38454094 | Allergenicity and structural properties of new Cor a 1 isoallergens from hazel identified in different plant tissues | Hendrich, JM; Reuter, A; Jacob, TP; Kara, H; Amer, S; R?del, K; W?hrl, BM | Scientific Reports. 2024 Mar;14 |
| 21178 | 40294488 | Bro p 3, an nsLTP1: The first major allergen identified in Broussonetia papyrifera pollen | Jiang, ZH; Yin, XL; Chen, ZL; Liu, SX; Meng, J; Xu, AW | Molecular Immunology. 2025 Jun;182:160?170 |
| 21179 | 39198262 | Characterization, Epitope Confirmation, and Cross-Reactivity Analysis of Parvalbumin from Lateolabrax maculatus by Multiomics Technologies | Liu, Q; Sui, ZY; Feng, N; Huang, YH; Li, YH; Ahmed, I; Ruethers, T; Liang, H; Li, ZX; Lopata, AL; Sun, LR | Journal of Agricultural and Food Chemistry. 2024 Aug;72:20077?20090 |
| 21180 | 10.11113/jurnalteknologi.v86.18236 | CHARACTERIZATION THE ALLERGENICITY AND STABILITY OF ALLERGENS OF FRESHWATER SNAIL, Pomacea canaliculata | Misnan, R; Abd Aziz, NS; Sockalingam, K; Kamarazaman, NA; Yadzir, ZHM; Abdullah, N; Bakhtiar, F | J. Teknol.-Sci Eng.. 2024 Nov;86 |
| 21181 | 39895605 | Genome-Wide Identification and Comparative Analysis of Allergens in Procambarus clarkii | Ng, JKW; Shin, SK; Xiao, X; Xiong, Q; Cao, H; Yuan, R; Sun, B; Liu, X; Tsui, SK | Allergy Asthma Immunol Res. 2025 Jan;17:94?110 |
| 21182 | 39584689 | Comparative studies of seafood and reptile ?- and ?-parvalbumins | OMalley, A; Ray, JM; Kitlas, P; Ruethers, T; Kapingidza, AB; Cierpicki, T; Lopata, A; Kowal, K; Chruszcz, M | Protein Science. 2024 |
| 21183 | 39539124 | Occurrences of allergenicity to banana pathogenesis-related-10 (PR10) protein variants | Suhaimi, AH; Rajendram, A; Khaidizar, FD; Mir, P; Pulido-Lucas, E; Quirce, S; Pedrosa, M; Rodriguez-Perez, R; Al-Idrus, A | Food and Function. 2024 ;15:11715?11725 |
| 21184 | 38998471 | Isolation, Characterization and IgE Binding of Two 2S Albumins of Pomegranate Seeds | Tuppo, L; Alessandri, C; Zaccaro, L; Giangrieco, I; Tamburrini, M; Mari, A; Ciardiello, MA | Foods. 2024 |
| 21185 | 10.26599/FSHW.2024.9250228 | Molecular basis of the allergenicity and cross-reactivity of a major allergen-Crassostrea gigas arginine kinase | Wang, Y; Zhang, P; Zhou, J; Gao, J; Sun, J; Wu, D; Xue, W; Yang, D; Fu, L | Food Science and Human Wellness. 2025 |
| 21186 | 39846784 | Molecular and Immunological Characterization of Troponin C: An Allergen from Scylla paramamosain | Xia, F; Li, M; Liu, Q; Liao, Y; Li, F; Han, X; Chang, C-J; Luo, L; Liu, Y; Liu, G | Journal of agricultural and food chemistry. 2025 Feb;73:3117?3129 |
| 21187 | 10.26599/FSHW.2023.9250050 | Identification and analysis of immunological activity of two isoforms of tropomyosin in Alectryonella plicatula | Yang, S; Chen, Y; Huan, F; He, X; Yun, X; Liu, H; Chen, G; Liu, G | Food Science and Human Wellness. 2024 ;13:3697?3707 |
| 21188 | 38897183 | Identification and Characterization of Pectate Lyase as a Novel Allergen in Artemisia sieversiana Pollen | Yang, DZ; Tang, J; Cheng, YL; Yang, YS; Wei, JF; Sun, JL; Xu, ZQ | Int Arch Allergy Immunol. 2024 ;185:1019?1032 |
| 21189 | 32298851 | A new cannabis allergen in Northwestern Europe: The oxygen-evolving enhancer protein 2 (OEEP2) | Decuyper, II; Rihs, HP; Mertens, CH; Van Gasse, AL; Elst, J; De Puysseleyr, L; Faber, MA; Sabato, V; Hagendorens, MM; Lapeere, H; Bridts, CH; De Clerck, LS; Ebo, DG | J Allergy Clin Immunol Pract. 2020 Jul?Aug;8:2421?2424 e2422 |
| 21190 | 38061933 | Genomic analysis reveals novel allergens of Blomia tropicalis | Xiong, Q; Liu, X; Wan, AT; Malainual, N; Xiao, X; Cao, H; Tang, MF; Ng, JK; Shin, SK; Sio, YY; Wang, M; Sun, B; Leung, TF; Chew, FT; Tungtrongchitr, A; Tsui, SK | Allergol Int. 2024 Apr;73:340?344 |
| 21191 | 38336314 | Identification of rBlo t 41 with a chitin-binding type-2 domain: A novel major allergen from Blomia tropicalis | Luo, W; Zhang, J; Zheng, X; Li, A; Xv, M; Zhou, D; Yuan, C; Cui, Y; Sun, B | Int J Biol Macromol. 2024 Mar;262 |
| 21192 | 39693639 | Identification and Allergenicity Analysis of Tropomyosin: A Heat-Stable Allergen in Lateolabrax japonicus | Li, MS; Xia, F; Liu, QM; Zheng, JF; Li, TQ; Liao, YN; Chen, GX; Luo, LZ; Liu, YX; Liu, GM | J Agric Food Chem. 2025 Jan;73:822?834 |
| 21193 | 37957794 | Characterization of Hum j 6, a Major Allergen From Humulus japonicus Pollen, the Primary Cause of Weed Pollinosis in East Asia | Jeong, KY; Sang, M; Lee, YS; Gadermaier, G; Ferreira, F; Park, JW | Allergy Asthma Immunol Res. 2023 Nov;15:767?778 |
| 21194 | 37965096 | IgE response to Aed al 13 and Aed al 14 recombinant allergens from Aedes albopictus saliva in humans | Arnoldi, I; Villa, M; Mancini, G; Varotto-Boccazzi, I; Yacoub, MR; Asperti, C; Mascheri, A; Casiraghi, S; Epis, S; Bandi, C; Dagna, L; Forneris, F; Gabrieli, P | World Allergy Organ J. 2023 Nov;16 |
Page 87 of 88, showing 20 record(s) out of 1,752 total