COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 124 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Dermatophagoides farinae | house dust mite | apolipophorin | Der f 14 | BBD75204.1 | 1666 | 2019 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | apolipophorin | Der p 14 | AAM21322.1 | 1662 | 2007 | VIEW |
Fagopyrum esculentum | buckwheat | antimicrobial peptide, partial from P0DKH7.1 | Fag e 4 | COMPARE172 | 12 | 2020 | VIEW |
Acarus siro | mite | amylase-like | ABL09312.1 | 517 | 2009 | VIEW | |
Stemphylium botryosum | fungus | Alt a 1-like, partial | COMPARE152 | 64 | 2020 | VIEW | |
Ulocladium botrytis | fungus | Alt a 1-like | COMPARE150 | 115 | 2020 | VIEW | |
Stemphylium sp. | fungus | Alt a 1-like | ABS29033.1 | 137 | 2009 | VIEW | |
Stemphylium vesicarium | fungus | Alt a 1-like | AAT66566.1 | 137 | 2007 | VIEW | |
Stemphylium callistephi | fungus | Alt a 1-like | AAT66567.1 | 137 | 2007 | VIEW | |
Bos taurus | cow | alphaS2-casein | Bos d 10 | NP_776953.1 | 222 | 2015 | VIEW |
Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | ABW98945.1 | 172 | 2009 | VIEW |
Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | ABW98953.1 | 129 | 2009 | VIEW |
Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | AAA62707.1 | 93 | 2007 | VIEW |
Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | AAA30478.1 | 76 | 2007 | VIEW |
Bos taurus | cow | alphaS1-casein | Bos d 9 | ABW98943.1 | 205 | 2009 | VIEW |
Bos taurus | cow | alphaS1-casein | Bos d 9 | NP_851372.1 | 214 | 2008 | VIEW |
Bos taurus | cow | alphaS1-casein | Bos d 9 | AAA30429.1 | 214 | 2007 | VIEW |
Periplaneta americana | American cockroach | alpha-tubulin | Per a 17 | UZC36340 | 451 | 2024 | VIEW |
Dermatophagoides farinae | house dust mite | alpha-tubulin | Der f 33 | AIO08861.1 | 461 | 2020 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | alpha-tubulin | Der p 33 | QAT18644.1 | 396 | 2020 | VIEW |
Page 124 of 142, showing 20 record(s) out of 2,836 total