COMPARE Database
*COMPARE 2022 DB Release Date: 01/26/2022*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Aspergillus fumigatus | Fungus | manganese superoxide dismutase | Asp f 6 | AAB60779.1 | 221 | 2007 | VIEW |
Apis cerana | Indian honeybee | phospholipase A2 (EC 3.1.1.4), venom - Indian honeybee | A59055 | 134 | 2007 | VIEW | |
Malassezia sympodialis | Yeast | Mn superoxide dismutase | Mala s 11 | CAD68071.1 | 237 | 2007 | VIEW |
Hevea brasiliensis | Para rubber tree | Chain A, Crystal Structure Of A Hev B 6.02 Isoallergen | 1WKX_A | 43 | 2007 | VIEW | |
Daucus carota | Carrot | pathogenesis-related protein /PR-10 /Bet v 1 -like protein | Dau c 1 | BAA13604.1 | 154 | 2007 | VIEW |
Solenopsis geminata | Tropical Fire Ant | unknown function | Sol g 4 | AAF65312.1 | 137 | 2007 | VIEW |
Zea mays | Corn | beta-expansin 9 protein [Zea mays] | Zea m 1 | AAO45607.1 | 269 | 2007 | VIEW |
Artemisia vulgaris | Mugwort | lipid transfer protein (LTP) type 1 | Art v 3 | P0C088.1 | 37 | 2007 | VIEW |
Phleum pratense | Common timothy | unknown function | Phl p 5 | CAB05371.1 | 281 | 2007 | VIEW |
Solenopsis geminata | Tropical Fire Ant | unknown function | Sol g 4 | AAF65313.1 | 137 | 2007 | VIEW |
Zea mays | Corn | beta-expansin 1 protein [Zea mays] | AAO45608.1 | 269 | 2007 | VIEW | |
Triticum aestivum | Wheat | omega-5 gliadin | Tri a 19 | BAE20328.1 | 439 | 2007 | VIEW |
Phleum pratense | Common timothy | unknown function | Phl p 5 | CAB05372.1 | 276 | 2007 | VIEW |
Dermatophagoides pteronyssinus | House dust mite | Der p 5-like protein product [Dermatophagoides pteronyssinus] | CAD69036.1 | 132 | 2007 | VIEW | |
Penicillium chrysogenum | Fungus | vacuolar serine protease | Pen ch 18 | AAF71379.1 | 494 | 2007 | VIEW |
Malus domestica | Apple | profilin | Mal d 4 | CAD46559.1 | 131 | 2007 | VIEW |
Vespula germanica | Wasp | unknown function, antigen 5 | Ves g 5 | CAJ28930.1 | 204 | 2007 | VIEW |
Aspergillus niger | Fungus | serine protease | AAA32702.1 | 533 | 2007 | VIEW | |
Blattella germanica | German cockroach | tropomyosin | Bla g 7 | AAF72534.1 | 284 | 2007 | VIEW |
Malus domestica | Apple | profilin | Mal d 4 | CAD46560.1 | 131 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS