COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 12 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00628 | 16 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00629 | 16 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00630 | 20 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00631 | 26 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00632 | 27 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00633 | 36 | 2024 | VIEW | |
| Triticum aestivum | wheat | cupincin, partial from XP_044383364.1 | COMPARE00634 | 46 | 2024 | VIEW | |
| Periplaneta americana | American cockroach | cytochrome c | Per a 15 | UZC36338 | 108 | 2024 | VIEW |
| Periplaneta americana | American cockroach | enolase | Per a 14 | UZC36337 | 433 | 2024 | VIEW |
| Platanus acerifolia | London plane tree | enolase | Pla a 6 | UYQ90943.1 | 445 | 2024 | VIEW |
| Vitis vinifera | grape pollen | glyceraldehyde-3-phosphate-dehydrogenase, partial from A0A438H737 | COMPARE00514 | 19 | 2024 | VIEW | |
| Vitis vinifera | grape pollen | glyceraldehyde-3-phosphate-dehydrogenase, partial from A0A438H737 | COMPARE00515 | 47 | 2024 | VIEW | |
| Vitis vinifera | grape pollen | glyceraldehyde-3-phosphate-dehydrogenase, partial from A0A438H737 | COMPARE00516 | 79 | 2024 | VIEW | |
| Vitis vinifera | grape pollen | glyceraldehyde-3-phosphate-dehydrogenase, partial from A0A438H737 | COMPARE00517 | 96 | 2024 | VIEW | |
| Penaeus monodon | black tiger shrimp | glycogen phosphorylase | Pen m 14 | URW11955.1 | 852 | 2024 | VIEW |
| Bos taurus | cow | myosin light chain | Bos d 13 | NP_001069969.2 | 199 | 2024 | VIEW |
| Bos taurus | cow | myosin light chain | Bos d 13 | AAI26717.1 | 192 | 2024 | VIEW |
| Vitis vinifera | grape pollen | NADPH dehydrogenase, partial from A5AS18 | COMPARE00518 | 33 | 2024 | VIEW | |
| Vitis vinifera | grape pollen | NADPH dehydrogenase, partial from A5AS18 | COMPARE00519 | 41 | 2024 | VIEW | |
| Macadamia integrifolia | macadamia nut | 11s globulin, cupin, partial | Mac i 2 | COMPARE00426 | 22 | 2023 | VIEW |
Page 12 of 142, showing 20 record(s) out of 2,836 total