COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 130 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Artemisia tridentata | common sagebrush | defensin, partial from AHF71026.1 | Art t 1 | COMPARE0345 | 15 | 2021 | VIEW |
Artemisia ludoviciana | silver wormwood | defensin, partial from AHF71025.1 | Art l 1 | COMPARE0349 | 15 | 2021 | VIEW |
Cynodon dactylon | Bermuda grass | malate dehydrogenase, partial | COMPARE225 | 15 | 2021 | VIEW | |
Myrmecia pilosula | jumper ant | esterase, partial | COMPARE124 | 15 | 2020 | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q42369.1 | COMPARE048 | 15 | 2020 | VIEW | |
Lupinus albus | white lupine | 7S globulin, vicilin, gamma-conglutin, partial from Q9FSH9.1 | COMPARE036 | 15 | 2020 | VIEW | |
Aedes aegypti | yellow fever mosquito | calcium-binding protein, sarcoplasmic calcium-binding protein, partial from Q16XK7 | Aed a 5 | COMPARE088 | 15 | 2020 | VIEW |
Aedes aegypti | yellow fever mosquito | lysosomal aspartic protease, partial from Q03168.2 | Aed a 11 | COMPARE097 | 15 | 2020 | VIEW |
Gadus morhua | Atlantic cod | aldolase | Gad m 3 | P86980.1 | 15 | 2015 | VIEW |
Actinidia chinensis | gold kiwifruit | lipid transfer protein, partial | Act c 10 | P85204.1 | 15 | 2013 | VIEW |
Parietaria officinalis | weed | unknown function, partial | AAB36009.1 | 15 | 2007 | VIEW | |
Parietaria officinalis | weed | unknown function, partial | AAB36010.1 | 15 | 2007 | VIEW | |
Parietaria officinalis | weed | unknown function, partial | AAB36011.1 | 15 | 2007 | VIEW | |
Cavia porcellus | domestic guinea pig | lipocalin | Cav p 1 | P83507.1 | 15 | 2007 | VIEW |
Betula platyphylla | Asian white birch | pectin esterase, partial | COMPARE00731 | 14 | 2025 | VIEW | |
Citrus limon | lemon | 11S globulin, cupin, partial | COMPARE00711 | 14 | 2025 | VIEW | |
Citrus paradisi | grapefruit | 11S globulin, cupin, partial | COMPARE00712 | 14 | 2025 | VIEW | |
Citrus sinensis | orange | 11S globulin, cupin, partial from AAB52963.1 | COMPARE00725 | 14 | 2025 | VIEW | |
Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
Page 130 of 142, showing 20 record(s) out of 2,836 total