COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 139 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Artemisia vulgaris | mugwort | defensin | Art v 1 | AAO24900.1 | 132 | 2007 | VIEW |
| Malus domestica | apple | pathogenesis related protein, PR-10, Bet v 1-like | Mal d 1 | AAO25113.1 | 159 | 2007 | VIEW |
| Carya illinoinensis | pecan | 2S albumin, conglutin | Car i 1 | AAO32314.1 | 143 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function | Phl p 6 | 1NLX_N | 111 | 2007 | VIEW |
| Malassezia sympodialis | yeast | superoxide dismutase | Mala s 11 | CAD68071.1 | 237 | 2007 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | AAO45607.1 | 269 | 2007 | VIEW |
| Zea mays | corn | beta-expansin | Zea m 1 | AAO45608.1 | 269 | 2007 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | unknown function | Der p 5 | CAD69036.1 | 132 | 2007 | VIEW |
| Malus domestica | apple | profilin | Mal d 4 | CAD46559.1 | 131 | 2007 | VIEW |
| Malus domestica | apple | profilin | Mal d 4 | CAD46560.1 | 131 | 2007 | VIEW |
| Malus domestica | apple | profilin | Mal d 4 | CAD46561.1 | 131 | 2007 | VIEW |
| Phleum pratense | common timothy | unknown function, partial | Phl p 5 | 1L3P_A | 102 | 2007 | VIEW |
| Plantago lanceolata | narrow-leaved plantain | Ole e 1-like | Pla l 1 | CAD80019.1 | 65 | 2007 | VIEW |
| Corylus avellana | European hazelnut | oleosin | Cor a 13 | AAO65960.1 | 140 | 2007 | VIEW |
| Canis familiaris | dog | lipocalin | Can f 2 | CAD82911.1 | 177 | 2007 | VIEW |
| Canis familiaris | dog | lipocalin | Can f 2 | CAD82912.1 | 179 | 2007 | VIEW |
| Scomber japonicus | chub mackerel | calcium-binding protein, parvalbumin | BAC66618.1 | 109 | 2007 | VIEW | |
| Olea europaea | olive | beta-1,3-glucanase | Ole e 10 | AAL92578.1 | 123 | 2007 | VIEW |
| Chenopodium album | pigweed | profilin | Che a 2 | AAL92870.1 | 131 | 2007 | VIEW |
| Chenopodium album | pigweed | calcium-binding protein, polcalcin | Che a 3 | AAL92871.1 | 86 | 2007 | VIEW |
Page 139 of 142, showing 20 record(s) out of 2,836 total