COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 21 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Dermatophagoides farinae | house dust mite | apolipophorin | Der f 14 | BBD75204.1 | 1666 | 2019 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | apolipophorin | Der p 14 | AAM21322.1 | 1662 | 2007 | VIEW |
| Sarcoptes scabiei | scabies mite | apolipophorin, partial | SHD75397.1 | 828 | 2018 | VIEW | |
| Tabanus yao | horse fly | apyrase | Tab y 1 | ADX78255.1 | 554 | 2012 | VIEW |
| Aedes aegypti | yellow fever mosquito | apyrase | Aed a 1 | P50635.2 | 562 | 2010 | VIEW |
| Aedes aegypti | yellow fever mosquito | apyrase | Aed a 1 | AAC37218.1 | 562 | 2007 | VIEW |
| Aspergillus fumigatus | fungus | arabinase, partial from EAL84189.1 | COMPARE162 | 10 | 2020 | VIEW | |
| Canis familiaris | dog | arginine esterase | Can f 5 | CAA68720.1 | 260 | 2015 | VIEW |
| Crassostrea gigas | American oyster | arginine kinase | K1PLF9 | 350 | 2026 | VIEW | |
| Hermetia illucens | black soldier fly | arginine kinase | XP_037904712.1 | 356 | 2026 | VIEW | |
| Oratosquilla oratoria | mantis shrimp | arginine kinase | WES12437.1 | 356 | 2025 | VIEW | |
| Tyrophagus putrescentiae | storage mite | arginine kinase | Tyr p 20 | UXW65972.1 | 358 | 2024 | VIEW |
| Crassostrea angulata (Magallana angulate) | Portuguese oyster | arginine kinase | Cra a 2 | QZP44316.1 | 350 | 2023 | VIEW |
| Tyrophagus putrescentiae | storage mite | arginine kinase | Tyr p 20 | QOI58528.1 | 357 | 2022 | VIEW |
| Blattella germanica | German cockroach | arginine kinase | Bla g 9 | ABC86902.1 | 356 | 2020 | VIEW |
| Chionoecetes opilio | snow crab | arginine kinase | P86699 | 223 | 2020 | VIEW | |
| Scylla serrata | giant mud crab | arginine kinase | ACV96855.1 | 356 | 2020 | VIEW | |
| Penaeus chinensis | fleshy prawn | arginine kinase | AAV83993.1 | 356 | 2019 | VIEW | |
| Blattella germanica | German cockroach | arginine kinase | Bla g 9 | COMPARE001 | 355 | 2019 | VIEW |
| Dermatophagoides farinae | house dust mite | arginine kinase | Der f 20 | AIO08850.1 | 356 | 2015 | VIEW |
Page 21 of 145, showing 20 record(s) out of 2,881 total