COMPARE Database
*COMPARE 2026 DB Release Date: 01/27/2026*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 4 of 145, showing 20 record(s) out of 2,881 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Humulus japonicus | Japanese hop | pectin methylesterase inhibitor | Hum j 6 | WQM43800.1 | 145 | 2026 | VIEW |
| Bombyx mori | silkworm | lipoprotein, partial from Q00802.2 | Bomb m 6 | COMPARE01082 | 239 | 2026 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00912 | 29 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00914 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00915 | 14 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00916 | 18 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00917 | 117 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00918 | 40 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00919 | 23 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00920 | 68 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00921 | 128 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00922 | 37 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00923 | 89 | 2025 | VIEW |
| Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00924 | 314 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00925 | 60 | 2025 | VIEW |
| Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN8 | COMPARE00745 | 12 | 2025 | VIEW | |
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN8 | COMPARE00744 | 17 | 2025 | VIEW | |
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN8 | COMPARE00742 | 25 | 2025 | VIEW | |
| Prunus persica | peach | mandelonitrile lyase, partial from A0A251QUN8 | COMPARE00746 | 34 | 2025 | VIEW |
Page 4 of 145, showing 20 record(s) out of 2,881 total