COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 41 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Carica papaya | papaya | polygalacturonase | Cari p 1 | ACV85695.1 | 494 | 2019 | VIEW |
| Canis familiaris | dog | lipocalin | Can f 4 | AHY24648.2 | 174 | 2019 | VIEW |
| Dermatophagoides farinae | house dust mite | cofilin | Der f 31 | COMPARE013 | 147 | 2019 | VIEW |
| Bassia scoparia | summer cypress | profilin | Koc s 2 | AIV43661.1 | 133 | 2019 | VIEW |
| Acacia farnesiana (Vachellia farnesiana) | acacia | profilin | Aca f 2 | AIV43662.1 | 133 | 2019 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | peritrophin | Der p 23 | COMPARE009 | 90 | 2019 | VIEW |
| Polybia paulista | wasp | unknown function, antigen 5 | Poly p 5 | ANW82807.1 | 206 | 2019 | VIEW |
| Dermatophagoides farinae | house dust mite | unknown function | Der f 5 | AAP35068.1 | 132 | 2019 | VIEW |
| Tyrophagus putrescentiae | storage mite | unknown function | AAX34057.1 | 135 | 2019 | VIEW | |
| Tyrophagus putrescentiae | storage mite | unknown function | AAX34059.1 | 138 | 2019 | VIEW | |
| Triticum aestivum | wheat | alpha-amylase inhibitor | Tri a 28 | AAV39514.1 | 124 | 2019 | VIEW |
| Zea mays | corn | thioredoxin | Zea m 25 | Q4W1F6 | 122 | 2019 | VIEW |
| Triticum aestivum | wheat | expansin | Q4W1F8 | 274 | 2019 | VIEW | |
| Triticum aestivum | wheat | unknown function | Q4W1G2 | 112 | 2019 | VIEW | |
| Artemisia annua | sweet wormwood | galactose oxidase | Art an 7 | ARQ16437.1 | 594 | 2019 | VIEW |
| Artemisia argyi | silvery wormwood; Chinese mugwort | galactose oxidase | ARQ16438.1 | 594 | 2019 | VIEW | |
| Artemisia capillaris | capillary wormwood; mugwort | galactose oxidase | ARQ16439.1 | 594 | 2019 | VIEW | |
| Artemisia gmelinii | wormwood; mugwort | galactose oxidase | ARQ16440.1 | 594 | 2019 | VIEW | |
| Artemisia lavandulifolia | wormwood; mugwort | galactose oxidase | ARQ16441.1 | 594 | 2019 | VIEW | |
| Artemisia sieversiana | wormwood; mugwort | galactose oxidase | ARQ16442.1 | 595 | 2019 | VIEW |
Page 41 of 142, showing 20 record(s) out of 2,836 total