COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 44 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Prosopis juliflora | mesquite | Ole e 1-like | Pro j 1 | AKV72167.1 | 150 | 2018 | VIEW |
| Amphioctopus fangsiao | octopus | triosephosphate isomerase | ALM30773.1 | 247 | 2018 | VIEW | |
| Mangifera indica | mango | glyceraldehyde-3-phosphate-dehydrogenase | ANQ43386.1 | 340 | 2018 | VIEW | |
| Ambrosia artemisiifolia | short ragweed | enolase | Amb a 12 | ANZ22900.1 | 445 | 2018 | VIEW |
| Ambrosia artemisiifolia | short ragweed | enolase | Amb a 12 | ANZ22901.1 | 431 | 2018 | VIEW |
| Equus caballus | horse | uteroglobin | XP_005598291.1 | 90 | 2018 | VIEW | |
| Equus caballus | horse | uteroglobin | XP_003362701.1 | 93 | 2018 | VIEW | |
| Juglans regia | English walnut | pathogenesis related protein, PR-10, Bet v 1-like | Jug r 5 | APD76154.1 | 160 | 2018 | VIEW |
| Juglans nigra | black walnut | 11S globulin, cupin | Jug n 4 | APR62629.1 | 510 | 2018 | VIEW |
| Mesocricetus auratus | golden hamster | lipocalin | ARG42047.1 | 189 | 2018 | VIEW | |
| Salsola kali | Russian thistle | polygalacturonase | Sal k 6 | ARS33724.1 | 401 | 2018 | VIEW |
| Oryza sativa | rice | cupincin | B8AL97.1 | 470 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG86826.1 | 284 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG88472.1 | 221 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG93480.1 | 476 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAG95020.1 | 292 | 2018 | VIEW | |
| Oryza sativa | rice | unknown function | BAH01262.1 | 156 | 2018 | VIEW | |
| Dermatophagoides farinae | house dust mite | enamine/imine deaminase | Der f 34 | BAV90601.1 | 128 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03242.1 | 254 | 2018 | VIEW |
| Liposcelis bostrychophila | booklouse | unknown function | Lip b 1 | BAW03243.1 | 254 | 2018 | VIEW |
Page 44 of 142, showing 20 record(s) out of 2,836 total