COMPARE Database
*COMPARE 2024 DB Release Date: 02/02/2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Corylus avellana | European hazelnut | 7S globulin, vicilin | Cor a 11 | UTE00285.1 | 447 | 2024 | VIEW |
Corylus avellana | European hazelnut | 7S globulin, vicilin | Cor a 16 | UTE00286.1 | 1105 | 2024 | VIEW |
Juglans regia | English walnut | 7S globulin, vicilin | Jug r 6 | XP_018814692.1 | 502 | 2020H | VIEW |
Lathyrus sativus | chickling vetch, white pea | 7S globulin, vicilin | COMPARE028 | 368 | 2020 | VIEW | |
Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | ADQ53858.1 | 619 | 2012 | VIEW |
Lens culinaris | lentil | 7S globulin, vicilin | Len c 1 | CAD87730.1 | 418 | 2007 | VIEW |
Lens culinaris | lentil | 7S globulin, vicilin | Len c 1 | CAD87731.1 | 415 | 2007 | VIEW |
Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | P43237.1 | 614 | 2007 | VIEW |
Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | P43238.1 | 626 | 2007 | VIEW |
Prunus dulcis | almond | 7S globulin, vicilin, beta-conglutin | QFG58557.1 | 547 | 2020 | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8V9.1 | 611 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W0.1 | 603 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W1.1 | 580 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W2.1 | 590 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W3.1 | 637 | 2017 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W5.1 | 605 | 2017 | VIEW |
Lupinus albus | white lupine | 7S globulin, vicilin, beta-conglutin | Q6EBC1.1 | 533 | 2017 | VIEW | |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | ACB05815.1 | 611 | 2010 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | ABR21771.1 | 521 | 2009 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | ABR21772.1 | 455 | 2009 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS