COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 72 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
|---|---|---|---|---|---|---|---|
| Litopenaeus vannamei (Penaeus vannamei) | whiteleg shrimp | calcium-binding protein, sarcoplasmic calcium-binding protein | Lit v 4 | ACM89179.1 | 193 | 2011 | VIEW |
| Corylus avellana | European hazelnut | 2S albumin, conglutin | Cor a 14 | ACO56333.1 | 147 | 2011 | VIEW |
| Protortonia cacti | arthropod | abhydrolase | BAH59276.1 | 335 | 2011 | VIEW | |
| Chenopodium album | pigweed | profilin | Che a 2 | ACR77509.1 | 133 | 2011 | VIEW |
| Periplaneta americana | American cockroach | tropomyosin | Per a 7 | ACS14052.1 | 284 | 2011 | VIEW |
| Salsola kali | Russian thistle | profilin | Sal k 4 | ACS34771.1 | 133 | 2011 | VIEW |
| Sebastes marinus | ocean perch (red fish) | calcium-binding protein, parvalbumin | Seb m 1 | CAQ72968.1 | 109 | 2011 | VIEW |
| Sebastes marinus | ocean perch (red fish) | calcium-binding protein, parvalbumin | Seb m 1 | CAQ72969.1 | 110 | 2011 | VIEW |
| Clupea harengus | Atlantic herring | calcium-binding protein, parvalbumin | Clu h 1 | CAQ72970.1 | 109 | 2011 | VIEW |
| Clupea harengus | Atlantic herring | calcium-binding protein, parvalbumin | Clu h 1 | CAQ72971.1 | 110 | 2011 | VIEW |
| Clupea harengus | Atlantic herring | calcium-binding protein, parvalbumin | Clu h 1 | CAQ72972.1 | 109 | 2011 | VIEW |
| Triticum aestivum | wheat | glyceraldehyde-3-phosphate-dehydrogenase | Tri a 34 | CAZ76054.1 | 337 | 2011 | VIEW |
| Triticum aestivum | wheat | alpha-amylase inhibitor | Tri a 29 | CAZ76052.1 | 120 | 2011 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAQ68249.1 | 129 | 2011 | VIEW |
| Dermatophagoides pteronyssinus | house dust mite | cysteine protease | Der p 1 | CAQ68250.1 | 302 | 2011 | VIEW |
| Dermatophagoides farinae | house dust mite | NPC2-like | Der f 2 | BAD74060.2 | 146 | 2011 | VIEW |
| Blomia tropicalis | house dust mite | glutathione S-transferase | Blo t 8 | ACV04860.1 | 236 | 2011 | VIEW |
| Cupressus arizonica (Hesperocyparis arizonica) | Arizona cypress | unknown function | ACY01951.1 | 165 | 2011 | VIEW | |
| Blattella germanica | German cockroach | hemocyanin, arylphorin | Bla g 3 | ACY40650.1 | 657 | 2011 | VIEW |
| Blattella germanica | German cockroach | hemocyanin, arylphorin | Bla g 3 | ACY40651.1 | 657 | 2011 | VIEW |
Page 72 of 142, showing 20 record(s) out of 2,836 total