COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 13 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB28566.1 | 25 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB28567.1 | 38 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB32317.1 | 34 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | calcium-binding protein, polcalcin | Cyn d 7 | CAA01909.1 | 71 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | calcium-binding protein, polcalcin | Cyn d 7 | CAA01910.1 | 73 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | calcium-binding protein, polcalcin | Cyn d 7 | CAA62634.1 | 82 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | profilin | Cyn d 12 | CAA69670.1 | 131 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | FAD-linked oxidoreductase | AAS02108.1 | 522 | 2007 | VIEW | |
Sepioteuthis lessoniana | bigfin reef squid | tropomyosin | BAE54430.1 | 284 | 2007 | VIEW | |
Betula sp. | birch | unknown function, partial | AAB25850.1 | 51 | 2007 | VIEW | |
Betula sp. | birch | unknown function, partial | AAB25851.1 | 51 | 2007 | VIEW | |
Forcipomyia taiwana | biting midges | serine/threonine protein kinase | For t 1 | ACD65080.1 | 118 | 2010 | VIEW |
Forcipomyia taiwana | biting midges | eukaryotic translation initiation factor | For t 2 | ACD65081.1 | 325 | 2010 | VIEW |
Solenopsis richteri | black fire ant | unknown function | Sol r 2 | P35776.2 | 119 | 2007 | VIEW |
Solenopsis richteri | black fire ant | unknown function | Sol r 3 | P35779.2 | 211 | 2007 | VIEW |
Phaseolus mungo | black gram | unknown function, partial | COMPARE057 | 12 | 2020 | VIEW | |
Morus nigra | black mulberry | lipid transfer protein | Mor n 3 | P85894.1 | 91 | 2011 | VIEW |
Populus nigra | black poplar | profilin | Pop n 2 | QID21357.1 | 131 | 2022 | VIEW |
Penaeus monodon | black tiger shrimp | glycogen phosphorylase | Pen m 14 | URW11955.1 | 852 | 2024 | VIEW |
Penaeus monodon | black tiger shrimp | troponin C | Pen m 6 | ADV17344.1 | 150 | 2024 | VIEW |
Page 13 of 142, showing 20 record(s) out of 2,836 total