COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 138 of 142, showing 20 record(s) out of 2,836 total
| Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted* | |
|---|---|---|---|---|---|---|---|
| Artemisia argyi | silvery wormwood; Chinese mugwort | galactose oxidase | ARQ16438.1 | 594 | 2019 | VIEW | |
| Artemisia capillaris | capillary wormwood; mugwort | galactose oxidase | ARQ16439.1 | 594 | 2019 | VIEW | |
| Artemisia gmelinii | wormwood; mugwort | galactose oxidase | ARQ16440.1 | 594 | 2019 | VIEW | |
| Artemisia lavandulifolia | wormwood; mugwort | galactose oxidase | ARQ16441.1 | 594 | 2019 | VIEW | |
| Artemisia vulgaris | mugwort | galactose oxidase | ARQ16443.1 | 594 | 2019 | VIEW | |
| Artemisia sieversiana | wormwood; mugwort | galactose oxidase | ARQ16442.1 | 595 | 2019 | VIEW | |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W0.1 | 603 | 2017 | VIEW |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8W5.1 | 605 | 2017 | VIEW |
| Glycine max | soybean | 7S globulin, vicilin, beta-conglycinin | Gly m 5 | CAA35691.1 | 605 | 2007 | VIEW |
| Sus scrofa | wild boar | serum albumin | Sus s 1 | NP_001005208 | 607 | 2018 | VIEW |
| Bos taurus | cow | serum albumin | Bos d 6 | AAA51411.1 | 607 | 2007 | VIEW |
| Equus caballus | horse | serum albumin | Equ c 3 | CAA52194.1 | 607 | 2007 | VIEW |
| Bos taurus | cow | serum albumin | Bos d 6 | CAA76847.1 | 607 | 2007 | VIEW |
| Canis familiaris | dog | serum albumin | Can f 3 | BAC10663.1 | 608 | 2015 | VIEW |
| Felis catus | cat | serum albumin | Fel d 2 | CAA59279.1 | 608 | 2007 | VIEW |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | F5B8V9.1 | 611 | 2017 | VIEW |
| Lupinus angustifolius | narrow-leaved blue lupine | 7S globulin, vicilin, beta-conglutin | Lup an 1 | ACB05815.1 | 611 | 2010 | VIEW |
| Pisum sativum | pea | 11S globulin, cupin | Pis s 2 | CAB82855.1 | 613 | 2015 | VIEW |
| Arachis hypogaea | peanut | 7S globulin, vicilin | Ara h 1 | P43237.1 | 614 | 2007 | VIEW |
| Gallus gallus | chicken | serum albumin | Gal d 5 | CAA43098.1 | 615 | 2007 | VIEW |
Page 138 of 142, showing 20 record(s) out of 2,836 total