COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 138 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Aspergillus oryzae | fungus | taka-amylase, alpha-amylase | Asp o 21 | AAA32708.1 | 499 | 2015 | VIEW |
Aspergillus niger | fungus | serine protease | AAA32702.1 | 533 | 2007 | VIEW | |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | AAA32669.1 | 397 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | actinidin | Act d 1 | AAA32629.1 | 380 | 2007 | VIEW |
Bos taurus | cow | alpha-lactalbumin | Bos d 4 | AAA30615.1 | 142 | 2015 | VIEW |
Bos taurus | cow | alphaS1-casein, partial | Bos d 9 | AAA30478.1 | 76 | 2007 | VIEW |
Bos taurus | cow | kappa-casein | Bos d 12 | AAA30433.1 | 190 | 2007 | VIEW |
Bos taurus | cow | beta-casein | Bos d 11 | AAA30431.1 | 224 | 2007 | VIEW |
Bos taurus | cow | beta-casein | Bos d 11 | AAA30430.1 | 224 | 2007 | VIEW |
Bos taurus | cow | alphaS1-casein | Bos d 9 | AAA30429.1 | 214 | 2007 | VIEW |
Bos taurus | cow | beta-lactoglobulin, partial | Bos d 5 | AAA30413.1 | 14 | 2007 | VIEW |
Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | AAA30333.1 | 227 | 2007 | VIEW |
Polistes annularis | paper wasp | unknown function, antigen 5 | Pol a 5 | AAA29793.1 | 209 | 2007 | VIEW |
Dolichovespula arenaria | yellow jacket | unknown function, antigen 5 | Dol a 5 | AAA28303.1 | 203 | 2011 | VIEW |
Dolichovespula maculata | whiteface hornet | unknown function, antigen 5 | Dol m 5 | AAA28302.1 | 212 | 2011 | VIEW |
Dolichovespula maculata | whiteface hornet | unknown function, antigen 5 | Dol m 5 | AAA28301.1 | 227 | 2011 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | cysteine protease | Der p 1 | AAA28296.1 | 96 | 2011 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20068.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20067.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20066.1 | 77 | 2007 | VIEW |
Page 138 of 142, showing 20 record(s) out of 2,836 total