COMPARE Database
*COMPARE 2025 DB Release Date: 01/27/2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 1 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Apis mellifera | honey bee | platelet-derived growth factor/vascular endothelial growth factor, PVF1-like | XP_392204.2 | 318 | 2020 | VIEW | |
Macadamia integrifolia | macadamia nut | 11S globulin, cupin | Mac i 2 | XP_042518524.1 | 580 | 2024 | VIEW |
Scophthalmus maximus | turbot | calcium-binding protein, parvalbumin | XP_035472139.1 | 109 | 2024 | VIEW | |
Scophthalmus maximus | turbot | calcium-binding protein, parvalbumin | XP_035472137.1 | 108 | 2024 | VIEW | |
Cannabis sativa | hemp | profilin | Can s 2 | XP_030492464 | 133 | 2022 | VIEW |
Arachis hypogaea | peanut | cyclophilin/peptidyl-prolyl isomerase | Ara h 18 | XP_025675300.1 | 172 | 2023 | VIEW |
Lupinus angustifolius | narrow-leaved blue lupine | lipid transfer protein | Lup an 3 | XP_019446786.1 | 116 | 2022 | VIEW |
Juglans regia | English walnut | 7S globulin, vicilin | Jug r 6 | XP_018814692.1 | 502 | 2020 | VIEW |
Schistosoma mansoni | parasitic worm | unknown function | XP_018654157.1 | 190 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649276.1 | 176 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649275.1 | 181 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649273.1 | 184 | 2023 | VIEW | |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | XP_017220806.1 | 155 | 2024 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | XP_017215843 | 155 | 2024 | VIEW |
Prunus mume | Japanese apricot | gibberellin-regulated protein | Pru m 7 | XP_016648029.1 | 88 | 2019 | VIEW |
Capsicum annuum | pepper | gibberellin-regulated protein | Cap a 7 | XP_016553101.1 | 88 | 2024 | VIEW |
Oryza sativa | rice | casein kinase | XP_015646887.1 | 333 | 2018 | VIEW | |
Polistes dominula | paper wasp | endothelial growth factor | XP_015185303.1 | 318 | 2023 | VIEW | |
Polistes dominula | paper wasp | phospholipase A2 | XP_015183815.1 | 227 | 2023 | VIEW | |
Polistes dominula | paper wasp | dipeptidyl peptidase | Pol d 3 | XP_015174445.1 | 775 | 2019 | VIEW |
Page 1 of 142, showing 20 record(s) out of 2,836 total